//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:OXE1SDN:P061::UMLL
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET OXE1 [ml/l] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T00:00:00.000 1 7 1 1.13 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T01:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T02:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T03:00:00.000 1 7 1 1.27 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T04:00:00.000 1 7 1 1.25 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T05:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T06:00:00.000 1 7 1 1.23 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T07:00:00.000 1 7 1 1.25 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T08:00:00.000 1 7 1 1.27 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T09:00:00.000 1 7 1 1.21 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T10:00:00.000 1 7 1 1.18 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T11:00:00.000 1 7 1 1.08 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T12:00:00.000 1 7 1 0.96 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T13:00:00.000 1 7 1 1.1 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T14:00:00.000 1 7 1 1.05 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T15:00:00.000 1 7 1 1.16 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T16:00:00.000 1 7 1 1.32 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T17:00:00.000 1 7 1 1.35 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T18:00:00.000 1 7 1 1.33 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T19:00:00.000 1 7 1 1.33 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T20:00:00.000 1 7 1 1.29 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T21:00:00.000 1 7 1 1.19 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T22:00:00.000 1 7 1 1.27 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-01T23:00:00.000 1 7 1 1.23 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T00:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T01:00:00.000 1 7 1 1.27 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T02:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T03:00:00.000 1 7 1 1.3 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T04:00:00.000 1 7 1 1.37 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T05:00:00.000 1 7 1 1.47 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T06:00:00.000 1 7 1 1.5 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T07:00:00.000 1 7 1 1.04 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T08:00:00.000 1 7 1 0.83 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T09:00:00.000 1 7 1 0.74 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T10:00:00.000 1 7 1 0.77 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T11:00:00.000 1 7 1 0.83 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T12:00:00.000 1 7 1 1.02 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T13:00:00.000 1 7 1 1.07 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T14:00:00.000 1 7 1 1.04 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T15:00:00.000 1 7 1 1.29 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T16:00:00.000 1 7 1 1.24 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T17:00:00.000 1 7 1 1.34 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T18:00:00.000 1 7 1 1.47 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T19:00:00.000 1 7 1 1.49 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T20:00:00.000 1 7 1 1.47 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T21:00:00.000 1 7 1 1.41 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T22:00:00.000 1 7 1 1.38 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-02T23:00:00.000 1 7 1 1.36 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T00:00:00.000 1 7 1 1.15 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T01:00:00.000 1 7 1 0.88 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T02:00:00.000 1 7 1 0.9 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T03:00:00.000 1 7 1 0.9 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T04:00:00.000 1 7 1 0.9 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T05:00:00.000 1 7 1 0.88 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T06:00:00.000 1 7 1 0.89 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T07:00:00.000 1 7 1 0.9 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T08:00:00.000 1 7 1 0.9 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T09:00:00.000 1 7 1 0.89 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T10:00:00.000 1 7 1 0.88 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T11:00:00.000 1 7 1 0.85 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T12:00:00.000 1 7 1 0.8 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T13:00:00.000 1 7 1 0.8 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T14:00:00.000 1 7 1 0.75 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T15:00:00.000 1 7 1 0.6 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T16:00:00.000 1 7 1 0.67 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T17:00:00.000 1 7 1 0.63 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T18:00:00.000 1 7 1 0.63 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T19:00:00.000 1 7 1 0.71 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T20:00:00.000 1 7 1 0.67 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T21:00:00.000 1 7 1 0.6 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T22:00:00.000 1 7 1 0.57 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-03T23:00:00.000 1 7 1 0.57 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T00:00:00.000 1 7 1 0.57 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T01:00:00.000 1 7 1 0.59 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T02:00:00.000 1 7 1 0.6 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T03:00:00.000 1 7 1 0.6 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T04:00:00.000 1 7 1 0.61 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T05:00:00.000 1 7 1 0.69 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T06:00:00.000 1 7 1 1.04 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T07:00:00.000 1 7 1 1.08 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T08:00:00.000 1 7 1 1 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T09:00:00.000 1 7 1 1 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T10:00:00.000 1 7 1 1.03 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T11:00:00.000 1 7 1 0.99 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T12:00:00.000 1 7 1 0.96 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T13:00:00.000 1 7 1 0.92 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T14:00:00.000 1 7 1 0.98 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T15:00:00.000 1 7 1 0.98 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T16:00:00.000 1 7 1 0.93 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T17:00:00.000 1 7 1 0.69 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T18:00:00.000 1 7 1 0.63 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T19:00:00.000 1 7 1 0.69 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T20:00:00.000 1 7 1 0.72 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T21:00:00.000 1 7 1 0.78 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T22:00:00.000 1 7 1 0.81 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-04T23:00:00.000 1 7 1 0.9 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T00:00:00.000 1 7 1 0.97 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T01:00:00.000 1 7 1 0.88 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T02:00:00.000 1 7 1 0.76 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T03:00:00.000 1 7 1 0.74 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T04:00:00.000 1 7 1 0.82 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T05:00:00.000 1 7 1 0.89 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T06:00:00.000 1 7 1 0.83 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T07:00:00.000 1 7 1 0.85 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T08:00:00.000 1 7 1 0.85 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T09:00:00.000 1 7 1 0.71 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T10:00:00.000 1 7 1 0.86 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T11:00:00.000 1 7 1 1.01 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T12:00:00.000 1 7 1 1.03 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T13:00:00.000 1 7 1 1.03 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T14:00:00.000 1 7 1 1.07 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T15:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T16:00:00.000 1 7 1 1.28 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T17:00:00.000 1 7 1 1.46 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T18:00:00.000 1 7 1 1.5 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T19:00:00.000 1 7 1 1.51 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T20:00:00.000 1 7 1 1.51 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T21:00:00.000 1 7 1 1.34 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T22:00:00.000 1 7 1 1.23 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-05T23:00:00.000 1 7 1 1.35 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T00:00:00.000 1 7 1 1.44 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T01:00:00.000 1 7 1 1.38 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T02:00:00.000 1 7 1 1.23 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T03:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T04:00:00.000 1 7 1 1.12 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T05:00:00.000 1 7 1 1.07 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T06:00:00.000 1 7 1 1.09 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T07:00:00.000 1 7 1 1.11 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T08:00:00.000 1 7 1 1.12 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T09:00:00.000 1 7 1 1.04 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T10:00:00.000 1 7 1 0.99 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T11:00:00.000 1 7 1 0.97 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T12:00:00.000 1 7 1 0.93 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T13:00:00.000 1 7 1 0.92 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T14:00:00.000 1 7 1 0.91 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T15:00:00.000 1 7 1 0.87 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T16:00:00.000 1 7 1 0.83 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T17:00:00.000 1 7 1 0.95 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T18:00:00.000 1 7 1 1.02 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T19:00:00.000 1 7 1 1.01 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T20:00:00.000 1 7 1 0.99 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T21:00:00.000 1 7 1 0.93 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T22:00:00.000 1 7 1 0.92 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-06T23:00:00.000 1 7 1 1.01 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T00:00:00.000 1 7 1 1.21 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T01:00:00.000 1 7 1 1.37 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T02:00:00.000 1 7 1 1.42 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T03:00:00.000 1 7 1 1.44 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T04:00:00.000 1 7 1 1.43 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T05:00:00.000 1 7 1 1.43 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T06:00:00.000 1 7 1 1.43 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T07:00:00.000 1 7 1 1.4 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T08:00:00.000 1 7 1 1.33 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T09:00:00.000 1 7 1 1.23 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T10:00:00.000 1 7 1 1.22 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T11:00:00.000 1 7 1 1.09 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T12:00:00.000 1 7 1 1.05 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T13:00:00.000 1 7 1 1.15 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T14:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T15:00:00.000 1 7 1 1.21 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T16:00:00.000 1 7 1 1.16 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T17:00:00.000 1 7 1 1.27 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T18:00:00.000 1 7 1 1.31 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T19:00:00.000 1 7 1 1.33 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T21:00:00.000 1 7 1 1.34 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T22:00:00.000 1 7 1 1.33 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-07T23:00:00.000 1 7 1 1.32 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T00:00:00.000 1 7 1 1.3 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T01:00:00.000 1 7 1 1.3 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T02:00:00.000 1 7 1 1.3 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T03:00:00.000 1 7 1 1.28 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T04:00:00.000 1 7 1 1.29 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T05:00:00.000 1 7 1 1.3 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T06:00:00.000 1 7 1 1.32 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T07:00:00.000 1 7 1 1.34 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T08:00:00.000 1 7 1 1.37 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T09:00:00.000 1 7 1 1.25 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T10:00:00.000 1 7 1 1.13 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T11:00:00.000 1 7 1 1.21 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T12:00:00.000 1 7 1 1.28 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T13:00:00.000 1 7 1 1.28 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T14:00:00.000 1 7 1 1.24 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T15:00:00.000 1 7 1 1.27 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T16:00:00.000 1 7 1 1.19 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T17:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T18:00:00.000 1 7 1 1.27 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T19:00:00.000 1 7 1 1.29 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T20:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T21:00:00.000 1 7 1 1.24 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T22:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-08T23:00:00.000 1 7 1 1.16 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T00:00:00.000 1 7 1 1.21 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T01:00:00.000 1 7 1 1.21 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T02:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T03:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T04:00:00.000 1 7 1 1.17 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T05:00:00.000 1 7 1 1.17 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T06:00:00.000 1 7 1 1.18 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T07:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T08:00:00.000 1 7 1 1.36 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T09:00:00.000 1 7 1 1.4 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T10:00:00.000 1 7 1 1.37 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T11:00:00.000 1 7 1 1.3 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T12:00:00.000 1 7 1 1.2 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T13:00:00.000 1 7 1 1.12 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T14:00:00.000 1 7 1 1.13 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T15:00:00.000 1 7 1 1.21 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T16:00:00.000 1 7 1 1.22 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T17:00:00.000 1 7 1 1.24 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T18:00:00.000 1 7 1 1.3 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T19:00:00.000 1 7 1 1.33 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T20:00:00.000 1 7 1 1.33 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T22:00:00.000 1 7 1 1.26 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-09T23:00:00.000 1 7 1 1.17 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T00:00:00.000 1 7 1 1.12 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T01:00:00.000 1 7 1 1.09 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T02:00:00.000 1 7 1 1.05 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T03:00:00.000 1 7 1 1 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T04:00:00.000 1 7 1 1.01 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T05:00:00.000 1 7 1 1.02 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T06:00:00.000 1 7 1 1.06 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T07:00:00.000 1 7 1 1.05 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T08:00:00.000 1 7 1 1.06 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T09:00:00.000 1 7 1 0.98 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T10:00:00.000 1 7 1 0.96 2 Optode
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2014-01-10T11:00:00.000 1 7 1 0.93 2 Optode
