//DOD-DB - Ausgabe Wasser/Schwebstoffe ODV Stand: 23.04.2024 16:53:10
//Auswahlkriterien:
//Zeitlich: 01.01.2005 bis 31.12.2005
//Reisen:
//DOD-DB Ref: 20050092 Name: 440 Plattform: Gauss 25.05.2005 - 05.06.2005
//DOD-DB Ref: 20050220 Name: 451 Plattform: Gauss 18.11.2005 - 29.11.2005
//DOD-DB Ref: 20050164 Name: 446A Plattform: Gauss 10.08.2005 - 29.08.2005
//DOD-DB Ref: 20050165 Name: 446B Plattform: Gauss 29.08.2005 - 05.09.2005
//DOD-DB Ref: 20050031 Name: 432 Plattform: Gauss 24.01.2005 - 03.02.2005
//DOD-DB Ref: 20050186 Name: 449 Plattform: Gauss 25.10.2005 - 05.11.2005
//DOD-DB Ref: 20050141 Name: 439 Plattform: Gauss 10.05.2005 - 20.05.2005
//DOD-DB Ref: 20050117 Name: 444 Plattform: Gauss 20.07.2005 - 29.07.2005
//Parameter:
//Name: Salzgeh.
//Legende:
//Parameter
//Code Beschreibung
//PSAL salinity of sea water
//Sampling
//Code Methode
//SBE2 CTD-Profile with Seabird sensors for temperature, conductivity, oxygen and pressure in Sea cats used by BSH
//ROSCTD CTD-Profiler with bottle rosette
//PRVCTDSB CTD-Profiler, SeaBird
//Labormethoden
//Code Methode
//CONPRC Determination by electric conductivity, precise calibration
//CONSAL Determination by electric conductivity, Salinometry
//Physikalische Behandlung
//Code Behandlung
//SPL CTD-processed data
//NOT No physical Treatment
//Chemische Behandlung
//Code Behandlung
//NDT Non Destructive Total Determ., No chemical treatment
//ODV_DOD
//ODV:LOCAL:Depth[m]
//ODV:LOCAL://ODV:Local:PSAL_SBE2_CONPRC_SPL_NDTPSU
//ODV:LOCAL://ODV:Local:PSAL_ROSCTD_CONSAL_NOT_NDTPSU
//ODV:LOCAL://ODV:Local:PSAL_PRVCTDSB_CONPRC_SPL_NDTPSU
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Depth [m] QV PSAL_PRVCTDSB_CONPRC_SPL_NDT [PSU] QV PSAL_ROSCTD_CONSAL_NOT_NDT [PSU] QV PSAL_SBE2_CONPRC_SPL_NDT [PSU] QV
Gauss 432 2_MEDEM * 2005-01-24T15:19:00 8,726666666667 53,875 BSH 19 18,1 1 9 15,7201995849609 1 9
Gauss 432 2_MEDEM * 2005-01-24T15:19:00 8,726666666667 53,875 BSH 19 10 1 9 15,147500038147 1 9
Gauss 432 2_MEDEM * 2005-01-24T15:19:00 8,726666666667 53,875 BSH 19 6,4 1 9 14,6403999328613 1 9
Gauss 432 3_KS8 * 2005-01-25T07:07:00 8,208333333333 54,033333333333 BSH 15 5,1 1 9 27,4841995239258 1 9
Gauss 432 3_KS8 * 2005-01-25T07:07:00 8,208333333333 54,033333333333 BSH 15 11 1 9 28,3945999145508 1 9
Gauss 432 4_G003/01 * 2005-01-25T08:05:00 8,128333333333 54,066666666667 BSH 21 5,5 1 9 29,5219993591309 1 9
Gauss 432 4_G003/01 * 2005-01-25T08:05:00 8,128333333333 54,066666666667 BSH 21 16,4 1 9 30,1014995574951 1 9
Gauss 432 5_ELBE1 * 2005-01-25T09:16:00 8,115 53,996666666667 BSH 27 4,9 1 9 28,6172008514404 1 9
Gauss 432 5_ELBE1 * 2005-01-25T09:16:00 8,115 53,996666666667 BSH 27 9,9 1 9 29,6515998840332 1 9
Gauss 432 5_ELBE1 * 2005-01-25T09:16:00 8,115 53,996666666667 BSH 27 22,1 1 9 30,900899887085 1 9
Gauss 432 6_HLOCH * 2005-01-25T11:04:00 7,841666666667 54,081666666667 BSH 44 9,7 1 9 29,925199508667 1 9
Gauss 432 6_HLOCH * 2005-01-25T11:04:00 7,841666666667 54,081666666667 BSH 44 5 1 9 29,8992004394531 1 9
Gauss 432 6_HLOCH * 2005-01-25T11:04:00 7,841666666667 54,081666666667 BSH 44 39,3 1 9 31,7401008605957 1 9
Gauss 432 7_UFSDB * 2005-01-25T13:22:00 7,45 54,178333333333 BSH 39 35,2 1 9 33,111400604248 1 9
Gauss 432 7_UFSDB * 2005-01-25T13:22:00 7,45 54,178333333333 BSH 39 5 1 9 32,0568008422852 1 9
Gauss 432 7_UFSDB * 2005-01-25T13:22:00 7,45 54,178333333333 BSH 39 10,2 1 9 32,165599822998 1 9
Gauss 432 8_HELGO * 2005-01-25T16:37:00 8,095 54,248333333333 BSH 16 10,4 1 9 29,6650009155273 1 9
Gauss 432 8_HELGO * 2005-01-25T16:37:00 8,095 54,248333333333 BSH 16 5 1 9 29,6511001586914 1 9
Gauss 432 9_EIDER * 2005-01-26T07:01:00 8,381666666667 54,225 BSH 12 5,1 1 9 29,8896999359131 1 9
Gauss 432 9_EIDER * 2005-01-26T07:01:00 8,381666666667 54,225 BSH 12 8,2 1 9 29,8887004852295 1 9
Gauss 432 10_AMRU1 * 2005-01-26T09:20:00 8,166666666667 54,501666666667 BSH 15 12,2 1 9 30,5118007659912 1 9
Gauss 432 10_AMRU1 * 2005-01-26T09:20:00 8,166666666667 54,501666666667 BSH 15 10,2 1 9 30,507999420166 1 9
Gauss 432 10_AMRU1 * 2005-01-26T09:20:00 8,166666666667 54,501666666667 BSH 15 4,9 1 9 30,5104999542236 1 9
Gauss 432 11_URST1 * 2005-01-26T11:52:00 7,585 54,416666666667 BSH 28 24,1 1 9 32,874698638916 1 9
Gauss 432 11_URST1 * 2005-01-26T11:52:00 7,585 54,416666666667 BSH 28 10 1 9 32,7751998901367 1 9
Gauss 432 11_URST1 * 2005-01-26T11:52:00 7,585 54,416666666667 BSH 28 4,3 1 9 32,4305992126465 1 9
Gauss 432 12_URST2 * 2005-01-26T13:43:00 7,5 54,665 BSH 24 4,5 1 9 33,1445007324219 1 9
Gauss 432 12_URST2 * 2005-01-26T13:43:00 7,5 54,665 BSH 24 10,3 1 9 33,2099990844727 1 9
Gauss 432 12_URST2 * 2005-01-26T13:43:00 7,5 54,665 BSH 24 20,3 1 9 33,2690010070801 1 9
Gauss 432 13_AMRU2 * 2005-01-26T15:22:00 7,833333333333 54,665 BSH 15 5 1 9 31,7887992858887 1 9
Gauss 432 13_AMRU2 * 2005-01-26T15:22:00 7,833333333333 54,665 BSH 15 10,5 1 9 31,9508991241455 1 9
Gauss 432 14_HOERN * 2005-01-26T16:52:00 8,115 54,766666666667 BSH 13 5 1 9 30,9022998809814 1 9
Gauss 432 14_HOERN * 2005-01-26T16:52:00 8,115 54,766666666667 BSH 13 9,4 1 9 30,9062004089355 1 9
Gauss 432 15_LTIEF * 2005-01-27T07:02:00 8,248333333333 55 BSH 14 10,9 1 9 30,953800201416 1 9
Gauss 432 15_LTIEF * 2005-01-27T07:02:00 8,248333333333 55 BSH 14 5,5 1 9 30,9288997650146 1 9
Gauss 432 16_SYLT1 * 2005-01-27T08:15:00 8,001666666667 55 BSH 16 13,4 1 9 32,3061981201172 1 9
Gauss 432 16_SYLT1 * 2005-01-27T08:15:00 8,001666666667 55 BSH 16 10,1 1 9 32,3414001464844 1 9
Gauss 432 16_SYLT1 * 2005-01-27T08:15:00 8,001666666667 55 BSH 16 5 1 9 32,2394981384277 1 9
Gauss 432 17_SYLT2 * 2005-01-27T11:02:00 7,501666666667 55 BSH 26 5,2 1 9 33,7918014526367 1 9
Gauss 432 17_SYLT2 * 2005-01-27T11:02:00 7,501666666667 55 BSH 26 9,9 1 9 33,7924003601074 1 9
Gauss 432 17_SYLT2 * 2005-01-27T11:02:00 7,501666666667 55 BSH 26 22,9 1 9 33,7891006469727 1 9
Gauss 432 18_URST3 * 2005-01-27T13:50:00 6,785 55 BSH 36 31,8 1 9 34,513599395752 1 9
Gauss 432 18_URST3 * 2005-01-27T13:50:00 6,785 55 BSH 36 10,1 1 9 34,5096015930176 1 9
Gauss 432 18_URST3 * 2005-01-27T13:50:00 6,785 55 BSH 36 4,6 1 9 34,4962005615234 1 9
Gauss 432 19_NSB2 * 2005-01-27T15:48:00 6,318333333333 54,998333333333 BSH 45 40,3 1 9 34,7266998291016 1 9
Gauss 432 19_NSB2 * 2005-01-27T15:48:00 6,318333333333 54,998333333333 BSH 45 9,9 1 9 34,7207984924316 1 9
Gauss 432 19_NSB2 * 2005-01-27T15:48:00 6,318333333333 54,998333333333 BSH 45 4,6 1 9 34,714599609375 1 9
Gauss 432 20_URST4 * 2005-01-28T07:04:00 6,781666666667 55,283333333333 BSH 30 9,6 1 9 34,6771011352539 1 9
Gauss 432 20_URST4 * 2005-01-28T07:04:00 6,781666666667 55,283333333333 BSH 30 26 1 9 34,6968994140625 1 9
Gauss 432 20_URST4 * 2005-01-28T07:04:00 6,781666666667 55,283333333333 BSH 30 5,1 1 9 34,6706008911133 1 9
Gauss 432 21_URST5 * 2005-01-28T09:22:00 6,25 55,383333333333 BSH 51 45 1 9 34,7709007263184 1 9
Gauss 432 21_URST5 * 2005-01-28T09:22:00 6,25 55,383333333333 BSH 51 4,7 1 9 34,7711982727051 1 9
Gauss 432 21_URST5 * 2005-01-28T09:22:00 6,25 55,383333333333 BSH 51 9,8 1 9 34,7713012695313 1 9
Gauss 432 22_NSGR1 * 2005-01-28T12:21:00 5,501666666667 55,251666666667 BSH 44 5,4 1 9 34,9424018859863 1 9
Gauss 432 22_NSGR1 * 2005-01-28T12:21:00 5,501666666667 55,251666666667 BSH 44 40,2 1 9 35,0234985351563 1 9
Gauss 432 22_NSGR1 * 2005-01-28T12:21:00 5,501666666667 55,251666666667 BSH 44 9,8 1 9 34,9424018859863 1 9
Gauss 432 22_G021/01 * 2005-01-28T15:49:00 5,501666666667 55,251666666667 BSH 44 5,5 1 9 35,0745010375977 1 9
Gauss 432 22_G021/01 * 2005-01-28T15:49:00 5,501666666667 55,251666666667 BSH 44 36,9 1 9 35,0750999450684 1 9
Gauss 432 22_G021/01 * 2005-01-28T15:49:00 5,501666666667 55,251666666667 BSH 44 11,4 1 9 35,0740013122559 1 9
Gauss 432 25_DTEND * 2005-01-29T13:22:00 3,998333333333 55,5 BSH 32 27,5 1 9 35,1006011962891 1 9
Gauss 432 25_DTEND * 2005-01-29T13:22:00 3,998333333333 55,5 BSH 32 5,3 1 9 35,100700378418 1 9
Gauss 432 25_DTEND * 2005-01-29T13:22:00 3,998333333333 55,5 BSH 32 10,4 1 9 35,1011009216309 1 9
Gauss 432 26_ENTE1 * 2005-01-29T16:32:00 4,748333333333 55,401666666667 BSH 47 4,3 1 9 35,1001014709473 1 9
Gauss 432 26_ENTE1 * 2005-01-29T16:32:00 4,748333333333 55,401666666667 BSH 47 42,7 1 9 35,0996017456055 1 9
Gauss 432 26_ENTE1 * 2005-01-29T16:32:00 4,748333333333 55,401666666667 BSH 47 10 1 9 35,0997009277344 1 9
Gauss 432 27_NSGR2 * 2005-01-30T07:04:00 5,496666666667 55 BSH 41 10,1 1 9 34,8036994934082 1 9
Gauss 432 27_NSGR2 * 2005-01-30T07:04:00 5,496666666667 55 BSH 41 36,7 1 9 34,9733009338379 1 9
Gauss 432 27_NSGR2 * 2005-01-30T07:04:00 5,496666666667 55 BSH 41 5,3 1 9 34,8033981323242 1 9
Gauss 432 28_SWWBA * 2005-01-30T09:25:00 5,5 54,666666666667 BSH 45 39,6 1 9 34,6380004882813 1 9
Gauss 432 28_SWWBA * 2005-01-30T09:25:00 5,5 54,666666666667 BSH 45 4,8 1 9 34,6371994018555 1 9
Gauss 432 28_SWWBA * 2005-01-30T09:25:00 5,5 54,666666666667 BSH 45 9,8 1 9 34,6372985839844 1 9
Gauss 432 29_NEFB * 2005-01-30T11:45:00 5,668333333333 54,333333333333 BSH 42 38,2 1 9 34,7704010009766 1 9
Gauss 432 29_NEFB * 2005-01-30T11:45:00 5,668333333333 54,333333333333 BSH 42 4,9 1 9 34,7699012756348 1 9
Gauss 432 29_NEFB * 2005-01-30T11:45:00 5,668333333333 54,333333333333 BSH 42 9,8 1 9 34,7705001831055 1 9
Gauss 432 30_WBANK * 2005-01-30T14:53:00 6,246666666667 54,666666666667 BSH 40 5 1 9 34,4043006896973 1 9
Gauss 432 30_WBANK * 2005-01-30T14:53:00 6,246666666667 54,666666666667 BSH 40 10,3 1 9 34,464599609375 1 9
Gauss 432 30_WBANK * 2005-01-30T14:53:00 6,246666666667 54,666666666667 BSH 40 37,1 1 9 34,6419982910156 1 9
Gauss 432 31_NSB3 * 2005-01-30T17:13:00 6,79 54,681666666667 BSH 41 34,7 1 9 34,3889007568359 1 9
Gauss 432 31_NSB3 * 2005-01-30T17:13:00 6,79 54,681666666667 BSH 41 10,1 1 9 34,3870010375977 1 9
Gauss 432 31_NSB3 * 2005-01-30T17:13:00 6,79 54,681666666667 BSH 41 4,9 1 9 34,3872985839844 1 9
Gauss 432 32_NGW8 * 2005-01-31T07:03:00 6,773333333333 54,331666666667 BSH 39 10,4 1 9 33,3147010803223 1 9
Gauss 432 32_NGW8 * 2005-01-31T07:03:00 6,773333333333 54,331666666667 BSH 39 31,2 1 9 34,4365005493164 1 9
Gauss 432 32_NGW8 * 2005-01-31T07:03:00 6,773333333333 54,331666666667 BSH 39 4,9 1 9 33,2809982299805 1 9
Gauss 432 33_TWEMS * 2005-01-31T09:23:00 6,346666666667 54,163333333333 BSH 32 4,4 1 9 34,2057991027832 1 9
Gauss 432 33_TWEMS * 2005-01-31T09:23:00 6,346666666667 54,163333333333 BSH 32 30,7 1 9 34,3494987487793 1 9
Gauss 432 33_TWEMS * 2005-01-31T09:23:00 6,346666666667 54,163333333333 BSH 32 9,4 1 9 34,2075004577637 1 9
Gauss 432 34_FINO * 2005-01-31T11:02:00 6,6 54 BSH 30 25,9 1 9 34,3972015380859 1 9
Gauss 432 34_FINO * 2005-01-31T11:02:00 6,6 54 BSH 30 5,8 1 9 33,8953018188477 1 9
Gauss 432 35_BRGRU * 2005-01-31T13:16:00 6,2 53,941666666667 BSH 29 4,6 1 9 34,6734008789063 1 9
Gauss 432 35_BRGRU * 2005-01-31T13:16:00 6,2 53,941666666667 BSH 29 9,2 1 9 34,673999786377 1 9
Gauss 432 35_BRGRU * 2005-01-31T13:16:00 6,2 53,941666666667 BSH 29 26 1 9 34,6772003173828 1 9
Gauss 432 36_BRIFF * 2005-01-31T15:22:00 6,411666666667 53,675 BSH 23 9,7 1 9 33,2900009155273 1 9
Gauss 432 36_BRIFF * 2005-01-31T15:22:00 6,411666666667 53,675 BSH 23 22,9 1 9 33,4054985046387 1 9
Gauss 432 36_BRIFF * 2005-01-31T15:22:00 6,411666666667 53,675 BSH 23 5 1 9 33,3973999023438 1 9
Gauss 432 37_NTG8 * 2005-02-01T07:18:00 6,771666666667 53,943333333333 BSH 28 23,3 1 9 34,1828994750977 1 9
Gauss 432 37_NTG8 * 2005-02-01T07:18:00 6,771666666667 53,943333333333 BSH 28 10,2 1 9 32,9090995788574 1 9
Gauss 432 37_NTG8 * 2005-02-01T07:18:00 6,771666666667 53,943333333333 BSH 28 4,4 1 9 32,7779006958008 1 9
Gauss 432 38_NORDE * 2005-02-01T12:54:00 7,166666666667 53,8 BSH 24 9,8 1 9 32,390998840332 1 9
Gauss 432 38_NORDE * 2005-02-01T12:54:00 7,166666666667 53,8 BSH 24 4,9 1 9 32,3895988464355 1 9
Gauss 432 38_NORDE * 2005-02-01T12:54:00 7,166666666667 53,8 BSH 24 20,2 1 9 32,3773994445801 1 9
Gauss 432 39_STG16 * 2005-02-01T14:44:00 7,4 53,94 BSH 28 3,8 1 9 31,0279998779297 1 9
Gauss 432 39_STG16 * 2005-02-01T14:44:00 7,4 53,94 BSH 28 25,5 1 9 31,8544998168945 1 9
Gauss 432 39_STG16 * 2005-02-01T14:44:00 7,4 53,94 BSH 28 10,5 1 9 31,4249992370605 1 9
Gauss 432 40_WESER * 2005-02-02T09:15:00 7,995 53,846666666667 BSH 18 14,3 1 9 30,9167995452881 1 9
Gauss 432 40_WESER * 2005-02-02T09:15:00 7,995 53,846666666667 BSH 18 4,5 1 9 30,9176006317139 1 9
Gauss 432 40_WESER * 2005-02-02T09:15:00 7,995 53,846666666667 BSH 18 9,6 1 9 30,9165000915527 1 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 6 1 10,168 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 8 1 10,693 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 21,9 1 27,015 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 20,9 1 25,606 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 19 1 13,156 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 17,9 1 12,269 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 19,9 1 17,786 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 14,1 1 11,884 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 15,5 1 12,041 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 15,1 1 12,017 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 9 1 10,881 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 9,9 1 10,975 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 10,9 1 11,01 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 11,9 1 11,259 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 12,9 1 11,518 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 17,2 1 12,229 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 7 1 10,375 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 4,1 1 10,163 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 5 1 10,165 1 9 9
Gauss 439 TF0012_79630 fr * 2005-05-10T08:44:00 11,550517 54,314716 IOW 25 22,6 1 27,025 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 9,9 1 10,709 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 8 1 10,658 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 9 1 10,682 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 19 1 23,303 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 10,7 1 10,769 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 16,9 1 21,125 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 19,9 1 23,32 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 17,9 1 22,753 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 20,7 1 23,322 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 7 1 10,652 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 6 1 10,649 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 5 1 10,648 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 4,1 1 10,648 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 2,7 1 10,647 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 2,2 1 10,647 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 15,9 1 19,094 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 15 1 17,871 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 14,2 1 16,685 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 12,7 1 10,952 1 9 9
Gauss 439 TF0022_79631 fr * 2005-05-10T12:49:00 11,173767 54,110565 IOW 23 12,1 1 10,92 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 6 1 14,594 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 7 1 14,594 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 12 1 14,577 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 10,8 1 14,585 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 13,9 1 14,664 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 1,4 1 14,59 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 2,1 1 14,591 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 3 1 14,591 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 12,9 1 14,565 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 14,9 1 15,421 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 16,8 1 22,028 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 5,1 1 14,591 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 4 1 14,591 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 9,9 1 14,587 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 8 1 14,594 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 15,9 1 17,712 1 9 9
Gauss 439 TF0360_79632 fr * 2005-05-10T21:37:00 10,449634 54,599731 IOW 18 9 1 14,59 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 12,9 1 21,744 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 14,1 1 23,271 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 7 1 17,771 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 17,9 1 28,407 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 3,2 1 16,546 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 4 1 16,614 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 5 1 16,717 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 15,9 1 27,86 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 19,9 1 28,658 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 16,9 1 28,21 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 14,9 1 26,237 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 18,9 1 28,619 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 20,6 1 28,679 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 6 1 17,331 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 8 1 18,085 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 9 1 18,48 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 9,9 1 19,488 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 10,9 1 20,199 1 9 9
Gauss 439 TF0361_79633 fr * 2005-05-10T23:33:00 10,763383 54,654598 IOW 22 11,9 1 21,404 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 11,7 1 13,642 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 10,7 1 13,528 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 20,9 1 24,991 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 25,7 1 27,909 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 24,9 1 26,736 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 23,9 1 26,549 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 3,1 1 13,108 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 4 1 13,114 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 7 1 13,164 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 8 1 13,286 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 5 1 13,123 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 19,9 1 24,895 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 6 1 13,139 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 9,9 1 13,462 1 9 9
Gauss 439 TF0010_79634 fr * 2005-05-11T01:51:00 11,3203 54,551018 IOW 28 14,2 1 13,659 1 9 9
