//DOD-DB - Ausgabe Wasser/Schwebstoffe ODV Stand: 24.04.2024 15:23:11
//Auswahlkriterien:
//Zeitlich: 01.01.2003 bis 31.12.2003
//Reisen:
//DOD-DB Ref: 20030091 Name: 396 Plattform: Gauss 08.02.2003 - 20.02.2003
//DOD-DB Ref: 20030245 Name: 03-03 Plattform: A. v. Humboldt 02.05.2003 - 12.05.2003
//DOD-DB Ref: 20030157 Name: 399 Plattform: Gauss 21.03.2003 - 31.03.2003
//DOD-DB Ref: 20030264 Name: 03-07 Plattform: A. v. Humboldt 24.07.2003 - 03.08.2003
//DOD-DB Ref: 20030304 Name: 408 Plattform: Gauss 13.10.2003 - 25.10.2003
//DOD-DB Ref: 20030040 Name: 395 Plattform: Gauss 23.01.2003 - 03.02.2003
//DOD-DB Ref: 20030265 Name: 405 Plattform: Gauss 28.07.2003 - 13.08.2003
//Parameter:
//Name: PO4-P
//Legende:
//Parameter
//Code Beschreibung
//PHOS phosphate (PO4-P) in sea water
//Sampling
//Code Methode
//PRVCTDSB CTD-Profiler, SeaBird
//PRVCTD CTD-Profiler
//WAS Water sampler
//Labormethoden
//Code Methode
//PTMA Photometric Determination, Autoanalizer
//Physikalische Behandlung
//Code Behandlung
//NOT No physical Treatment
//FP4 Filtered with polycarbonate 0.45 µm
//F Physical Separation, Filtering or grain size Fractioning
//Chemische Behandlung
//Code Behandlung
//MBB Molybdenium blue method
//MOM Complexation through Molybdenum (Mo) after Murphy and Riley
//MO Complexation through Molybdenum (Mo)
//ODV_DOD
//ODV:LOCAL:Depth[m]
//ODV:LOCAL://ODV:Local:PHOS_PRVCTDSB_PTMA_NOT_MBBµmol/l
//ODV:LOCAL://ODV:Local:PHOS_PRVCTD_PTMA_FP4_MOMµmol/l
//ODV:LOCAL://ODV:Local:PHOS_WAS_PTMA_F_MOµmol/l
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Depth [m] QV PHOS_PRVCTDSB_PTMA_NOT_MBB [µmol/l] QV PHOS_PRVCTD_PTMA_FP4_MOM [µmol/l] QV PHOS_WAS_PTMA_F_MO [µmol/l] QV
A. v. Humboldt 03-03 TF0012_2 * 2003-05-02T10:15:00 11,5535 54,312833333333 IOW 28,58 10,28 1 9 0,189999997615814 1 9
A. v. Humboldt 03-03 TF0012_2 * 2003-05-02T10:15:00 11,5535 54,312833333333 IOW 28,58 5,17 1 9 0 1 9
A. v. Humboldt 03-03 TF0012_2 * 2003-05-02T10:16:00 11,5535 54,312833333333 IOW 28,58 20,27 1 9 0,189999997615814 1 9
A. v. Humboldt 03-03 TF0012_2 * 2003-05-02T10:16:00 11,5535 54,312833333333 IOW 28,58 15,28 1 9 0,189999997615814 1 9
A. v. Humboldt 03-03 TF0012_2 * 2003-05-02T10:16:00 11,5535 54,312833333333 IOW 28,58 23,56 1 9 0,200000002980232 1 9
A. v. Humboldt 03-03 TF0012_2 * 2003-05-02T10:17:00 11,5535 54,312833333333 IOW 28,58 1,04 1 9 0 1 9
A. v. Humboldt 03-03 TF0022_5 * 2003-05-02T13:45:00 11,175666666667 54,109333333333 IOW 23,17 10,23 1 9 0,009999999776483 1 9
A. v. Humboldt 03-03 TF0022_5 * 2003-05-02T13:45:00 11,175666666667 54,109333333333 IOW 23,17 15,25 1 9 0,180000007152557 1 9
A. v. Humboldt 03-03 TF0022_5 * 2003-05-02T13:45:00 11,175666666667 54,109333333333 IOW 23,17 20,23 1 9 0,270000010728836 1 9
A. v. Humboldt 03-03 TF0022_5 * 2003-05-02T13:45:00 11,175666666667 54,109333333333 IOW 23,17 5,19 1 9 0 1 9
A. v. Humboldt 03-03 TF0022_5 * 2003-05-02T13:46:00 11,175666666667 54,109333333333 IOW 23,17 22,22 1 9 0,259999990463257 1 9
A. v. Humboldt 03-03 TF0022_5 * 2003-05-02T13:47:00 11,175666666667 54,109333333333 IOW 23,17 1,08 1 9 0,03999999910593 1 9
A. v. Humboldt 03-03 TF0023_6 * 2003-05-02T14:49:00 11,051666666667 54,059166666667 IOW 23,59 10,31 1 9 0,059999998658895 1 9
A. v. Humboldt 03-03 TF0023_6 * 2003-05-02T14:49:00 11,051666666667 54,059166666667 IOW 23,59 5,22 1 9 0 1 9
A. v. Humboldt 03-03 TF0023_6 * 2003-05-02T14:49:00 11,051666666667 54,059166666667 IOW 23,59 20,23 1 9 0,25 1 9
A. v. Humboldt 03-03 TF0023_6 * 2003-05-02T14:49:00 11,051666666667 54,059166666667 IOW 23,59 15,31 1 9 0,119999997317791 1 9
A. v. Humboldt 03-03 TF0023_6 * 2003-05-02T14:50:00 11,051666666667 54,059166666667 IOW 23,59 22,18 1 9 0,200000002980232 1 9
A. v. Humboldt 03-03 TF0023_6 * 2003-05-02T14:51:00 11,051666666667 54,059166666667 IOW 23,59 1,26 1 9 0 1 9
A. v. Humboldt 03-03 TF0360_7 * 2003-05-02T20:37:00 10,449 54,601833333333 IOW 17,97 10,26 1 9 0,009999999776483 1 9
A. v. Humboldt 03-03 TF0360_7 * 2003-05-02T20:37:00 10,449 54,601833333333 IOW 17,97 5,3 1 9 0,009999999776483 1 9
A. v. Humboldt 03-03 TF0360_7 * 2003-05-02T20:38:00 10,449 54,601833333333 IOW 17,97 15,34 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TF0360_7 * 2003-05-02T20:38:00 10,449 54,601833333333 IOW 17,97 16,91 1 9 0,070000000298023 1 9
A. v. Humboldt 03-03 TF0360_7 * 2003-05-02T20:39:00 10,449 54,601833333333 IOW 17,97 1,1 1 9 0 1 9
A. v. Humboldt 03-03 TF0361_8 * 2003-05-02T22:27:00 10,768666666667 54,657666666667 IOW 23,11 5,32 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TF0361_8 * 2003-05-02T22:27:00 10,768666666667 54,657666666667 IOW 23,11 10,19 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TF0361_8 * 2003-05-02T22:28:00 10,768666666667 54,657666666667 IOW 23,11 22,17 1 9 0,079999998211861 1 9
A. v. Humboldt 03-03 TF0361_8 * 2003-05-02T22:28:00 10,768666666667 54,657666666667 IOW 23,11 15,16 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TF0361_8 * 2003-05-02T22:28:00 10,768666666667 54,657666666667 IOW 23,11 20,18 1 9 0,109999999403954 1 9
A. v. Humboldt 03-03 TF0361_8 * 2003-05-02T22:29:00 10,768666666667 54,657666666667 IOW 23,11 1,93 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TF0010_9 * 2003-05-03T00:26:00 11,319666666667 54,553833333333 IOW 27,94 5,34 1 9 0 1 9
A. v. Humboldt 03-03 TF0010_9 * 2003-05-03T00:26:00 11,319666666667 54,553833333333 IOW 27,94 15,34 1 9 0,079999998211861 1 9
A. v. Humboldt 03-03 TF0010_9 * 2003-05-03T00:26:00 11,319666666667 54,553833333333 IOW 27,94 20,3 1 9 0,150000005960464 1 9
A. v. Humboldt 03-03 TF0010_9 * 2003-05-03T00:26:00 11,319666666667 54,553833333333 IOW 27,94 10,31 1 9 0,009999999776483 1 9
A. v. Humboldt 03-03 TF0010_9 * 2003-05-03T00:27:00 11,319666666667 54,553833333333 IOW 27,94 26,89 1 9 0,389999985694885 1 9
A. v. Humboldt 03-03 TF0010_9 * 2003-05-03T00:28:00 11,319666666667 54,553833333333 IOW 27,94 1,38 1 9 0 1 9
A. v. Humboldt 03-03 TFO5_11 * 2003-05-03T03:43:00 12,080166666667 54,231666666667 IOW 12,82 11,08 1 9 0,019999999552965 1 9
A. v. Humboldt 03-03 TFO5_11 * 2003-05-03T03:43:00 12,080166666667 54,231666666667 IOW 12,82 10,3 1 9 0,019999999552965 1 9
A. v. Humboldt 03-03 TFO5_11 * 2003-05-03T03:43:00 12,080166666667 54,231666666667 IOW 12,82 5,23 1 9 0,029999999329448 1 9
A. v. Humboldt 03-03 TFO5_11 * 2003-05-03T03:44:00 12,080166666667 54,231666666667 IOW 12,82 1,05 1 9 0,019999999552965 1 9
A. v. Humboldt 03-03 TF0046_15 * 2003-05-03T06:51:00 12,225666666667 54,471 IOW 23,19 5,25 1 9 0,03999999910593 1 9
A. v. Humboldt 03-03 TF0046_15 * 2003-05-03T06:51:00 12,225666666667 54,471 IOW 23,19 10,27 1 9 0,280000001192093 1 9
A. v. Humboldt 03-03 TF0046_15 * 2003-05-03T06:52:00 12,225666666667 54,471 IOW 23,19 15,27 1 9 0,300000011920929 1 9
A. v. Humboldt 03-03 TF0046_15 * 2003-05-03T06:52:00 12,225666666667 54,471 IOW 23,19 20,31 1 9 0,319999992847443 1 9
A. v. Humboldt 03-03 TF0046_15 * 2003-05-03T06:52:00 12,225666666667 54,471 IOW 23,19 22,81 1 9 0,340000003576279 1 9
A. v. Humboldt 03-03 TF0046_15 * 2003-05-03T06:53:00 12,225666666667 54,471 IOW 23,19 1,51 1 9 0,059999998658895 1 9
A. v. Humboldt 03-03 TF0030_18 * 2003-05-03T10:31:00 12,790666666667 54,725666666667 IOW 22,47 4,85 1 9 0,03999999910593 1 9
A. v. Humboldt 03-03 TF0030_18 * 2003-05-03T10:31:00 12,790666666667 54,725666666667 IOW 22,47 10,13 1 9 0,009999999776483 1 9
A. v. Humboldt 03-03 TF0030_18 * 2003-05-03T10:31:00 12,790666666667 54,725666666667 IOW 22,47 15,27 1 9 0 1 9
A. v. Humboldt 03-03 TF0030_18 * 2003-05-03T10:31:00 12,790666666667 54,725666666667 IOW 22,47 20,37 1 9 0,059999998658895 1 9
A. v. Humboldt 03-03 TF0030_18 * 2003-05-03T10:32:00 12,790666666667 54,725666666667 IOW 22,47 21,28 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TFO9_19 * 2003-05-03T13:02:00 13,0295 54,624833333333 IOW 13,55 5,27 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TFO9_19 * 2003-05-03T13:03:00 13,0295 54,624833333333 IOW 13,55 11,74 1 9 0,03999999910593 1 9
A. v. Humboldt 03-03 TFO9_19 * 2003-05-03T13:03:00 13,0295 54,624833333333 IOW 13,55 1,96 1 9 0,03999999910593 1 9
A. v. Humboldt 03-03 TFO9_19 * 2003-05-03T13:03:00 13,0295 54,624833333333 IOW 13,55 10,37 1 9 0,050000000745058 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:25:00 13,504833333333 54,925333333333 IOW 46,62 4,44 1 9 0,140000000596046 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:26:00 13,504833333333 54,925333333333 IOW 46,62 15,5 1 9 0,129999995231628 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:26:00 13,504833333333 54,925333333333 IOW 46,62 9,83 1 9 0,140000000596046 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:26:00 13,504833333333 54,925333333333 IOW 46,62 29,83 1 9 0,129999995231628 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:26:00 13,504833333333 54,925333333333 IOW 46,62 19,71 1 9 0,150000005960464 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:27:00 13,504833333333 54,925333333333 IOW 46,62 45,03 1 9 1,04999995231628 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:27:00 13,504833333333 54,925333333333 IOW 46,62 40,5 1 9 1,0900000333786 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:27:00 13,504833333333 54,925333333333 IOW 46,62 34,9 1 9 0,219999998807907 1 9
A. v. Humboldt 03-03 TF0113_22 * 2003-05-03T16:29:00 13,504833333333 54,925333333333 IOW 46,62 4,35 1 9 0,129999995231628 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:07:00 14,717666666667 55,4655 IOW 71,49 10,38 1 9 0,189999997615814 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:08:00 14,717666666667 55,4655 IOW 71,49 30,2 1 9 0,140000000596046 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:08:00 14,717666666667 55,4655 IOW 71,49 19,68 1 9 0,180000007152557 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:09:00 14,717666666667 55,4655 IOW 71,49 50,49 1 9 0,310000002384186 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:09:00 14,717666666667 55,4655 IOW 71,49 40,37 1 9 0,129999995231628 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:09:00 14,717666666667 55,4655 IOW 71,49 60,44 1 9 0,769999980926514 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:10:00 14,717666666667 55,4655 IOW 71,49 66,99 1 9 1,16999995708466 1 9
A. v. Humboldt 03-03 TF0140_32 * 2003-05-04T05:12:00 14,717666666667 55,4655 IOW 71,49 2,8 1 9 0,180000007152557 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:14:00 15,336 55,382833333333 IOW 107,24 19,99 1 9 0,189999997615814 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:14:00 15,336 55,382833333333 IOW 107,24 9,65 1 9 0,189999997615814 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:15:00 15,336 55,382833333333 IOW 107,24 30,42 1 9 0,180000007152557 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:15:00 15,336 55,382833333333 IOW 107,24 50,56 1 9 0,5 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:15:00 15,336 55,382833333333 IOW 107,24 40,19 1 9 0,189999997615814 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:16:00 15,336 55,382833333333 IOW 107,24 70,52 1 9 0,649999976158142 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:16:00 15,336 55,382833333333 IOW 107,24 60,42 1 9 0,639999985694885 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:17:00 15,336 55,382833333333 IOW 107,24 80,9 1 9 0,920000016689301 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:18:00 15,336 55,382833333333 IOW 107,24 89,05 1 9 0,75 1 9
A. v. Humboldt 03-03 TF0200_33 * 2003-05-04T07:20:00 15,336 55,382833333333 IOW 107,24 2,92 1 9 0,180000007152557 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:03:00 15,9865 55,247666666667 IOW 99,51 4,98 1 9 0,159999996423721 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:04:00 15,9865 55,247666666667 IOW 99,51 10,13 1 9 0,140000000596046 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:04:00 15,9865 55,247666666667 IOW 99,51 15,19 1 9 0,150000005960464 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:04:00 15,9865 55,247666666667 IOW 99,51 20,16 1 9 0,150000005960464 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:04:00 15,9865 55,247666666667 IOW 99,51 30,39 1 9 0,159999996423721 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:05:00 15,9865 55,247666666667 IOW 99,51 50,62 1 9 0,409999996423721 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:05:00 15,9865 55,247666666667 IOW 99,51 40,55 1 9 0,270000010728836 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:06:00 15,9865 55,247666666667 IOW 99,51 60,65 1 9 0,720000028610229 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:06:00 15,9865 55,247666666667 IOW 99,51 70,71 1 9 0,810000002384186 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:07:00 15,9865 55,247666666667 IOW 99,51 80,78 1 9 0,670000016689301 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:07:00 15,9865 55,247666666667 IOW 99,51 87,25 1 9 0,660000026226044 1 9
A. v. Humboldt 03-03 TF0213_39 * 2003-05-04T16:10:00 15,9865 55,247666666667 IOW 99,51 1,84 1 9 0,129999995231628 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:43:00 17,066833333333 55,218166666667 IOW 94,75 10,16 1 9 0,200000002980232 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:44:00 17,066833333333 55,218166666667 IOW 94,75 20,12 1 9 0,209999993443489 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:44:00 17,066833333333 55,218166666667 IOW 94,75 30,36 1 9 0,200000002980232 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:45:00 17,066833333333 55,218166666667 IOW 94,75 40,44 1 9 0,200000002980232 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:45:00 17,066833333333 55,218166666667 IOW 94,75 50,66 1 9 0,310000002384186 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:46:00 17,066833333333 55,218166666667 IOW 94,75 80,93 1 9 0,629999995231628 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:46:00 17,066833333333 55,218166666667 IOW 94,75 70,77 1 9 0,800000011920929 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:46:00 17,066833333333 55,218166666667 IOW 94,75 60,78 1 9 0,75 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:47:00 17,066833333333 55,218166666667 IOW 94,75 88,86 1 9 1,17999994754791 1 9
A. v. Humboldt 03-03 TF0222_41 * 2003-05-04T20:49:00 17,066833333333 55,218166666667 IOW 94,75 1,45 1 9 0,209999993443489 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:35:00 18,252666666667 55,327833333333 IOW 81,07 10,16 1 9 0,270000010728836 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:35:00 18,252666666667 55,327833333333 IOW 81,07 20,28 1 9 0,259999990463257 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:36:00 18,252666666667 55,327833333333 IOW 81,07 30,4 1 9 0,270000010728836 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:36:00 18,252666666667 55,327833333333 IOW 81,07 50,62 1 9 0,370000004768372 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:36:00 18,252666666667 55,327833333333 IOW 81,07 40,55 1 9 0,259999990463257 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:37:00 18,252666666667 55,327833333333 IOW 81,07 70,93 1 9 0,930000007152557 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:37:00 18,252666666667 55,327833333333 IOW 81,07 60,83 1 9 0,370000004768372 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:38:00 18,252666666667 55,327833333333 IOW 81,07 76,75 1 9 1,00999999046326 1 9
A. v. Humboldt 03-03 TF0256_42 * 2003-05-05T00:40:00 18,252666666667 55,327833333333 IOW 81,07 1,39 1 9 0,259999990463257 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:12:00 18,400333333333 55,549666666667 IOW 93,23 10,14 1 9 0,300000011920929 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:12:00 18,400333333333 55,549666666667 IOW 93,23 5,11 1 9 0,310000002384186 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:13:00 18,400333333333 55,549666666667 IOW 93,23 30,4 1 9 0,310000002384186 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:13:00 18,400333333333 55,549666666667 IOW 93,23 20,11 1 9 0,319999992847443 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:13:00 18,400333333333 55,549666666667 IOW 93,23 15,22 1 9 0,300000011920929 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:14:00 18,400333333333 55,549666666667 IOW 93,23 50,62 1 9 0,319999992847443 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:14:00 18,400333333333 55,549666666667 IOW 93,23 40,57 1 9 0,310000002384186 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:15:00 18,400333333333 55,549666666667 IOW 93,23 81,08 1 9 2,13000011444092 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:15:00 18,400333333333 55,549666666667 IOW 93,23 70,93 1 9 0,430000007152557 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:15:00 18,400333333333 55,549666666667 IOW 93,23 60,75 1 9 0,379999995231628 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:16:00 18,400333333333 55,549666666667 IOW 93,23 88,32 1 9 2,75 1 9
A. v. Humboldt 03-03 TF0259_43 * 2003-05-05T02:18:00 18,400333333333 55,549666666667 IOW 93,23 1,42 1 9 0,310000002384186 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:41:00 18,600833333333 55,633166666667 IOW 98,87 30,38 1 9 0,319999992847443 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:41:00 18,600833333333 55,633166666667 IOW 98,87 20,25 1 9 0,319999992847443 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:41:00 18,600833333333 55,633166666667 IOW 98,87 10,03 1 9 0,340000003576279 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:42:00 18,600833333333 55,633166666667 IOW 98,87 50,69 1 9 0,340000003576279 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:42:00 18,600833333333 55,633166666667 IOW 98,87 40,29 1 9 0,319999992847443 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:43:00 18,600833333333 55,633166666667 IOW 98,87 80,93 1 9 1,25999999046326 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:43:00 18,600833333333 55,633166666667 IOW 98,87 60,79 1 9 0,340000003576279 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:43:00 18,600833333333 55,633166666667 IOW 98,87 70,89 1 9 0,46000000834465 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:44:00 18,600833333333 55,633166666667 IOW 98,87 91,77 1 9 1,35000002384186 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:44:00 18,600833333333 55,633166666667 IOW 98,87 91,01 1 9 1,33000004291534 1 9
A. v. Humboldt 03-03 TF0255_44 * 2003-05-05T04:46:00 18,600833333333 55,633166666667 IOW 98,87 1,06 1 9 0,340000003576279 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:16:00 19,167166666667 56,086166666667 IOW 131,12 10,16 1 9 0,379999995231628 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:17:00 19,167166666667 56,086166666667 IOW 131,12 40,49 1 9 0,379999995231628 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:17:00 19,167166666667 56,086166666667 IOW 131,12 30,35 1 9 0,379999995231628 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:17:00 19,167166666667 56,086166666667 IOW 131,12 20,21 1 9 0,379999995231628 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:18:00 19,167166666667 56,086166666667 IOW 131,12 60,77 1 9 0,409999996423721 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:18:00 19,167166666667 56,086166666667 IOW 131,12 50,61 1 9 0,379999995231628 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:19:00 19,167166666667 56,086166666667 IOW 131,12 80,96 1 9 1,82000005245209 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:19:00 19,167166666667 56,086166666667 IOW 131,12 91,08 1 9 2,75999999046326 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:19:00 19,167166666667 56,086166666667 IOW 131,12 70,86 1 9 0,560000002384186 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:20:00 19,167166666667 56,086166666667 IOW 131,12 101,13 1 9 1,61000001430511 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:20:00 19,167166666667 56,086166666667 IOW 131,12 111,23 1 9 1,25999999046326 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:21:00 19,167166666667 56,086166666667 IOW 131,12 121,56 1 9 1,25 1 9
A. v. Humboldt 03-03 TF0250_46 * 2003-05-05T08:24:00 19,167166666667 56,086166666667 IOW 131,12 1,7 1 9 0,379999995231628 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:16:00 19,582666666667 56,632833333333 IOW 152,26 20,37 1 9 0,439999997615814 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:16:00 19,582666666667 56,632833333333 IOW 152,26 30,41 1 9 0,409999996423721 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:16:00 19,582666666667 56,632833333333 IOW 152,26 40,52 1 9 0,409999996423721 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:17:00 19,582666666667 56,632833333333 IOW 152,26 60,78 1 9 0,46000000834465 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:17:00 19,582666666667 56,632833333333 IOW 152,26 50,62 1 9 0,439999997615814 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:18:00 19,582666666667 56,632833333333 IOW 152,26 81,03 1 9 1,89999997615814 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:18:00 19,582666666667 56,632833333333 IOW 152,26 70,87 1 9 0,740000009536743 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:19:00 19,582666666667 56,632833333333 IOW 152,26 91,16 1 9 2,4300000667572 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:19:00 19,582666666667 56,632833333333 IOW 152,26 101,17 1 9 2,25999999046326 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:20:00 19,582666666667 56,632833333333 IOW 152,26 126,53 1 9 2,33999991416931 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:20:00 19,582666666667 56,632833333333 IOW 152,26 111,37 1 9 2,36999988555908 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:21:00 19,582666666667 56,632833333333 IOW 152,26 139,79 1 9 2,14000010490417 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:38:00 19,574666666667 56,635833333333 IOW 152,26 10,14 1 9 0,439999997615814 1 9
A. v. Humboldt 03-03 TF0260_48 * 2003-05-05T12:39:00 19,574666666667 56,635833333333 IOW 152,26 2,03 1 9 0,439999997615814 1 9
A. v. Humboldt 03-03 TF0272_57 * 2003-05-06T02:41:00 19,831333333333 57,075666666667 IOW 207,51 40,44 1 9 0,430000007152557 1 9
A. v. Humboldt 03-03 TF0272_57 * 2003-05-06T02:42:00 19,831333333333 57,075666666667 IOW 207,51 50,7 1 9 0,529999971389771 1 9
