//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:WindSpdSDN:P061::UVAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET WindSpd [m/s] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T00:00:00.000 1 -10 1 9.88 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T01:00:00.000 1 -10 1 10.21 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T02:00:00.000 1 -10 1 9.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T03:00:00.000 1 -10 1 9.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T04:00:00.000 1 -10 1 10.26 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T05:00:00.000 1 -10 1 11.08 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T06:00:00.000 1 -10 1 13.38 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T07:00:00.000 1 -10 1 13.31 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T08:00:00.000 1 -10 1 11.86 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T09:00:00.000 1 -10 1 10.76 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T10:00:00.000 1 -10 1 11.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T11:00:00.000 1 -10 1 12.63 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T12:00:00.000 1 -10 1 13.08 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T13:00:00.000 1 -10 1 11.93 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T14:00:00.000 1 -10 1 11.88 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T15:00:00.000 1 -10 1 12.23 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T16:00:00.000 1 -10 1 12.65 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T17:00:00.000 1 -10 1 12.38 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T18:00:00.000 1 -10 1 11.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T19:00:00.000 1 -10 1 11.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T20:00:00.000 1 -10 1 9.96 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T21:00:00.000 1 -10 1 9.12 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T22:00:00.000 1 -10 1 9.54 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T23:00:00.000 1 -10 1 10.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T00:00:00.000 1 -10 1 11.35 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T01:00:00.000 1 -10 1 11.51 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T02:00:00.000 1 -10 1 11.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T03:00:00.000 1 -10 1 11.17 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T04:00:00.000 1 -10 1 11.09 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T05:00:00.000 1 -10 1 11.11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T06:00:00.000 1 -10 1 11.36 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T07:00:00.000 1 -10 1 11.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T08:00:00.000 1 -10 1 11.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T09:00:00.000 1 -10 1 11.49 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T10:00:00.000 1 -10 1 11.82 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T11:00:00.000 1 -10 1 11.53 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T12:00:00.000 1 -10 1 11.83 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T13:00:00.000 1 -10 1 11.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T14:00:00.000 1 -10 1 11.28 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T15:00:00.000 1 -10 1 10.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T16:00:00.000 1 -10 1 10.48 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T17:00:00.000 1 -10 1 10.43 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T18:00:00.000 1 -10 1 11.34 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T19:00:00.000 1 -10 1 11.79 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T20:00:00.000 1 -10 1 12.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T21:00:00.000 1 -10 1 13.94 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T22:00:00.000 1 -10 1 13.66 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T23:00:00.000 1 -10 1 12.18 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T00:00:00.000 1 -10 1 12.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T01:00:00.000 1 -10 1 11.55 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T02:00:00.000 1 -10 1 12.82 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T03:00:00.000 1 -10 1 13.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T04:00:00.000 1 -10 1 13.56 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T05:00:00.000 1 -10 1 14.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T06:00:00.000 1 -10 1 14.73 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T07:00:00.000 1 -10 1 15.75 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T08:00:00.000 1 -10 1 15.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T09:00:00.000 1 -10 1 14.64 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T10:00:00.000 1 -10 1 14.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T11:00:00.000 1 -10 1 13.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T12:00:00.000 1 -10 1 12.51 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T13:00:00.000 1 -10 1 12.37 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T14:00:00.000 1 -10 1 11.76 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T15:00:00.000 1 -10 1 11.01 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T16:00:00.000 1 -10 1 7.85 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T17:00:00.000 1 -10 1 6.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T18:00:00.000 1 -10 1 6.08 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T19:00:00.000 1 -10 1 6.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T20:00:00.000 1 -10 1 9.39 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T21:00:00.000 1 -10 1 9.71 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T22:00:00.000 1 -10 1 11.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T23:00:00.000 1 -10 1 12.43 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T00:00:00.000 1 -10 1 12.87 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T01:00:00.000 1 -10 1 13.78 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T02:00:00.000 1 -10 1 14.65 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T03:00:00.000 1 -10 1 14.48 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T04:00:00.000 1 -10 1 14.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T05:00:00.000 1 -10 1 15.78 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T06:00:00.000 1 -10 1 16.32 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T07:00:00.000 1 -10 1 14.72 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T08:00:00.000 1 -10 1 12.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T09:00:00.000 1 -10 1 11.73 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T10:00:00.000 1 -10 1 7.85 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T11:00:00.000 1 -10 1 12.18 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T12:00:00.000 1 -10 1 16.54 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T13:00:00.000 1 -10 1 17.53 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T14:00:00.000 1 -10 1 15.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T15:00:00.000 1 -10 1 13.88 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T16:00:00.000 1 -10 1 13.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T17:00:00.000 1 -10 1 14.32 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T18:00:00.000 1 -10 1 14.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T19:00:00.000 1 -10 1 14.78 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T20:00:00.000 1 -10 1 14.83 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T21:00:00.000 1 -10 1 14.08 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T22:00:00.000 1 -10 1 13.25 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T23:00:00.000 1 -10 1 12.06 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T00:00:00.000 1 -10 1 10.94 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T01:00:00.000 1 -10 1 10.31 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T02:00:00.000 1 -10 1 9.71 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T03:00:00.000 1 -10 1 8.76 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T04:00:00.000 1 -10 1 8.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T05:00:00.000 1 -10 1 8.11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T06:00:00.000 1 -10 1 8.03 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T07:00:00.000 1 -10 1 7.79 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T08:00:00.000 1 -10 1 6.43 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T09:00:00.000 1 -10 1 6.31 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T10:00:00.000 1 -10 1 6.28 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T11:00:00.000 1 -10 1 6.04 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T12:00:00.000 1 -10 1 6.26 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T13:00:00.000 1 -10 1 7.94 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T14:00:00.000 1 -10 1 8.94 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T15:00:00.000 1 -10 1 9.53 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T16:00:00.000 1 -10 1 10.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T17:00:00.000 1 -10 1 11.74 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T18:00:00.000 1 -10 1 11.61 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T19:00:00.000 1 -10 1 11.06 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T20:00:00.000 1 -10 1 11.03 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T21:00:00.000 1 -10 1 11.64 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T22:00:00.000 1 -10 1 11.85 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T23:00:00.000 1 -10 1 10.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T00:00:00.000 1 -10 1 10.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T01:00:00.000 1 -10 1 11.55 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T02:00:00.000 1 -10 1 11.61 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T03:00:00.000 1 -10 1 11.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T04:00:00.000 1 -10 1 11.11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T05:00:00.000 1 -10 1 10.37 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T06:00:00.000 1 -10 1 11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T07:00:00.000 1 -10 1 11.11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T08:00:00.000 1 -10 1 10.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T09:00:00.000 1 -10 1 10.45 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T10:00:00.000 1 -10 1 10.01 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T11:00:00.000 1 -10 1 9.88 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T12:00:00.000 1 -10 1 9.73 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T13:00:00.000 1 -10 1 8.96 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T14:00:00.000 1 -10 1 9.03 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T15:00:00.000 1 -10 1 9.23 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T16:00:00.000 1 -10 1 8.38 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T17:00:00.000 1 -10 1 8.65 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T18:00:00.000 1 -10 1 8.08 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T19:00:00.000 1 -10 1 7.37 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T20:00:00.000 1 -10 1 8.05 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T21:00:00.000 1 -10 1 8.06 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T22:00:00.000 1 -10 1 8.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T23:00:00.000 1 -10 1 8.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T00:00:00.000 1 -10 1 8.17 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T01:00:00.000 1 -10 1 8.78 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T02:00:00.000 1 -10 1 8.09 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T03:00:00.000 1 -10 1 8.78 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T04:00:00.000 1 -10 1 8.23 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T05:00:00.000 1 -10 1 8.96 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T06:00:00.000 1 -10 1 7.68 2 Anemometer
