//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:WindSpdSDN:P061::UVAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET WindSpd [m/s] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T00:00:00.000 1 -10 1 7.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T01:00:00.000 1 -10 1 7.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T02:00:00.000 1 -10 1 8.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T03:00:00.000 1 -10 1 9.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T04:00:00.000 1 -10 1 7.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T05:00:00.000 1 -10 1 7.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T06:00:00.000 1 -10 1 8.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T07:00:00.000 1 -10 1 8.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T08:00:00.000 1 -10 1 7.53 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T09:00:00.000 1 -10 1 7.37 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T10:00:00.000 1 -10 1 7.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T11:00:00.000 1 -10 1 9.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T12:00:00.000 1 -10 1 9.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T13:00:00.000 1 -10 1 8.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T14:00:00.000 1 -10 1 9.27 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T15:00:00.000 1 -10 1 9.15 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T16:00:00.000 1 -10 1 10.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T17:00:00.000 1 -10 1 11.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T18:00:00.000 1 -10 1 10.28 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T19:00:00.000 1 -10 1 12.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T20:00:00.000 1 -10 1 11.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T21:00:00.000 1 -10 1 10.83 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T22:00:00.000 1 -10 1 11.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-01T23:00:00.000 1 -10 1 13.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T00:00:00.000 1 -10 1 13.75 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T01:00:00.000 1 -10 1 13.43 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T03:00:00.000 1 -10 1 15.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T04:00:00.000 1 -10 1 14.87 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T05:00:00.000 1 -10 1 15.35 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T06:00:00.000 1 -10 1 17.08 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T07:00:00.000 1 -10 1 16.35 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T08:00:00.000 1 -10 1 15.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T09:00:00.000 1 -10 1 15.45 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T10:00:00.000 1 -10 1 14.38 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T11:00:00.000 1 -10 1 14 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T12:00:00.000 1 -10 1 13.63 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T13:00:00.000 1 -10 1 14 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T14:00:00.000 1 -10 1 13.38 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T15:00:00.000 1 -10 1 13.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T16:00:00.000 1 -10 1 13.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T17:00:00.000 1 -10 1 14.25 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T18:00:00.000 1 -10 1 13.32 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T19:00:00.000 1 -10 1 12.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T20:00:00.000 1 -10 1 11.25 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T21:00:00.000 1 -10 1 10.92 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T22:00:00.000 1 -10 1 9.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-02T23:00:00.000 1 -10 1 9.87 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T00:00:00.000 1 -10 1 9.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T01:00:00.000 1 -10 1 9.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T02:00:00.000 1 -10 1 9.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T03:00:00.000 1 -10 1 9.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T04:00:00.000 1 -10 1 9.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T05:00:00.000 1 -10 1 8.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T06:00:00.000 1 -10 1 6.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T07:00:00.000 1 -10 1 8.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T08:00:00.000 1 -10 1 7.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T09:00:00.000 1 -10 1 7.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T10:00:00.000 1 -10 1 6.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T11:00:00.000 1 -10 1 6.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T12:00:00.000 1 -10 1 5.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T13:00:00.000 1 -10 1 5.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T14:00:00.000 1 -10 1 5.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T15:00:00.000 1 -10 1 4.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T16:00:00.000 1 -10 1 5.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T17:00:00.000 1 -10 1 6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T18:00:00.000 1 -10 1 6.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T19:00:00.000 1 -10 1 6.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T20:00:00.000 1 -10 1 6.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T21:00:00.000 1 -10 1 6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-03T22:00:00.000 1 -10 1 8.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T09:00:00.000 1 -10 1 7.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T10:00:00.000 1 -10 1 8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T11:00:00.000 1 -10 1 8.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T12:00:00.000 1 -10 1 7.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T13:00:00.000 1 -10 1 8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T14:00:00.000 1 -10 1 8.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T15:00:00.000 1 -10 1 7.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T16:00:00.000 1 -10 1 8.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T17:00:00.000 1 -10 1 8.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T18:00:00.000 1 -10 1 7.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T19:00:00.000 1 -10 1 7.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T20:00:00.000 1 -10 1 7.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T21:00:00.000 1 -10 1 7.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T22:00:00.000 1 -10 1 7.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-04T23:00:00.000 1 -10 1 7.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T00:00:00.000 1 -10 1 6.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T01:00:00.000 1 -10 1 5.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T02:00:00.000 1 -10 1 5.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T03:00:00.000 1 -10 1 5.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T04:00:00.000 1 -10 1 4.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T05:00:00.000 1 -10 1 4.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T06:00:00.000 1 -10 1 4.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T07:00:00.000 1 -10 1 3.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T08:00:00.000 1 -10 1 3.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T09:00:00.000 1 -10 1 4.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T10:00:00.000 1 -10 1 5.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T11:00:00.000 1 -10 1 5.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T12:00:00.000 1 -10 1 4.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T13:00:00.000 1 -10 1 3.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T14:00:00.000 1 -10 1 3.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T15:00:00.000 1 -10 1 4.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T16:00:00.000 1 -10 1 4.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T17:00:00.000 1 -10 1 4.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T18:00:00.000 1 -10 1 6.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T19:00:00.000 1 -10 1 7.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T20:00:00.000 1 -10 1 8.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T21:00:00.000 1 -10 1 9.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T22:00:00.000 1 -10 1 10.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-05T23:00:00.000 1 -10 1 11.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T00:00:00.000 1 -10 1 11.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T01:00:00.000 1 -10 1 12.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T02:00:00.000 1 -10 1 11.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T03:00:00.000 1 -10 1 12.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T04:00:00.000 1 -10 1 12.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T05:00:00.000 1 -10 1 14.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T06:00:00.000 1 -10 1 15 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T07:00:00.000 1 -10 1 15.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T08:00:00.000 1 -10 1 15.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T09:00:00.000 1 -10 1 16.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T10:00:00.000 1 -10 1 15.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T11:00:00.000 1 -10 1 16.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T12:00:00.000 1 -10 1 15.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T13:00:00.000 1 -10 1 16.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T14:00:00.000 1 -10 1 16.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T15:00:00.000 1 -10 1 15.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T16:00:00.000 1 -10 1 15.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T17:00:00.000 1 -10 1 16.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T18:00:00.000 1 -10 1 16.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T19:00:00.000 1 -10 1 16.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T20:00:00.000 1 -10 1 16 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T21:00:00.000 1 -10 1 15.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T22:00:00.000 1 -10 1 15.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-06T23:00:00.000 1 -10 1 15.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T00:00:00.000 1 -10 1 14.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T01:00:00.000 1 -10 1 13.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T02:00:00.000 1 -10 1 12.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T03:00:00.000 1 -10 1 10.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T04:00:00.000 1 -10 1 9.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T05:00:00.000 1 -10 1 8.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T06:00:00.000 1 -10 1 8.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T07:00:00.000 1 -10 1 7.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T08:00:00.000 1 -10 1 7.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T09:00:00.000 1 -10 1 6.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T10:00:00.000 1 -10 1 6.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T11:00:00.000 1 -10 1 4.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T12:00:00.000 1 -10 1 4.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T13:00:00.000 1 -10 1 5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T14:00:00.000 1 -10 1 5.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T15:00:00.000 1 -10 1 5.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T16:00:00.000 1 -10 1 3.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T17:00:00.000 1 -10 1 4.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T18:00:00.000 1 -10 1 4.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T19:00:00.000 1 -10 1 3.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T20:00:00.000 1 -10 1 4.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T21:00:00.000 1 -10 1 3.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T22:00:00.000 1 -10 1 3.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-07T23:00:00.000 1 -10 1 3.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T12:00:00.000 1 -10 1 7.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T13:00:00.000 1 -10 1 8.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T14:00:00.000 1 -10 1 9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T15:00:00.000 1 -10 1 9.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T16:00:00.000 1 -10 1 9.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T17:00:00.000 1 -10 1 9.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T18:00:00.000 1 -10 1 10.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T19:00:00.000 1 -10 1 11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T20:00:00.000 1 -10 1 11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T21:00:00.000 1 -10 1 11.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T22:00:00.000 1 -10 1 12.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-08T23:00:00.000 1 -10 1 13.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T00:00:00.000 1 -10 1 13.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T01:00:00.000 1 -10 1 12.25 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T02:00:00.000 1 -10 1 11.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T03:00:00.000 1 -10 1 11.32 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T04:00:00.000 1 -10 1 10.18 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T05:00:00.000 1 -10 1 10.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T06:00:00.000 1 -10 1 10.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T07:00:00.000 1 -10 1 8.77 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T08:00:00.000 1 -10 1 7.85 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T09:00:00.000 1 -10 1 7.62 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T10:00:00.000 1 -10 1 6.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T11:00:00.000 1 -10 1 6.65 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T12:00:00.000 1 -10 1 6.95 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T13:00:00.000 1 -10 1 6.97 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T14:00:00.000 1 -10 1 7.02 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T15:00:00.000 1 -10 1 6.62 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T16:00:00.000 1 -10 1 6.95 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T17:00:00.000 1 -10 1 7.03 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T18:00:00.000 1 -10 1 6.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T19:00:00.000 1 -10 1 6.17 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T20:00:00.000 1 -10 1 5.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T21:00:00.000 1 -10 1 5.37 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T22:00:00.000 1 -10 1 5.42 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-09T23:00:00.000 1 -10 1 5.95 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T00:00:00.000 1 -10 1 6.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T01:00:00.000 1 -10 1 6.22 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T02:00:00.000 1 -10 1 5.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T03:00:00.000 1 -10 1 5.95 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T04:00:00.000 1 -10 1 6.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T05:00:00.000 1 -10 1 7.73 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T06:00:00.000 1 -10 1 6.63 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T07:00:00.000 1 -10 1 6.62 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T08:00:00.000 1 -10 1 5.42 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T09:00:00.000 1 -10 1 3.63 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T10:00:00.000 1 -10 1 2.15 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T11:00:00.000 1 -10 1 6.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T12:00:00.000 1 -10 1 7.95 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T13:00:00.000 1 -10 1 6.08 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T14:00:00.000 1 -10 1 5.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2004-01-10T15:00:00.000 1 -10 1 4.3 2 Anemometer
