//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:WindDirSDN:P061::UAAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET WindDir [deg] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-09T22:00:00.000 1 -10 1 285.21 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-09T23:00:00.000 1 -10 1 293.47 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T00:00:00.000 1 -10 1 306.16 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T01:00:00.000 1 -10 1 305.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T02:00:00.000 1 -10 1 306.39 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T03:00:00.000 1 -10 1 309.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T04:00:00.000 1 -10 1 304.27 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T05:00:00.000 1 -10 1 311.96 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T06:00:00.000 1 -10 1 297.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T07:00:00.000 1 -10 1 286.47 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T08:00:00.000 1 -10 1 286.88 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T09:00:00.000 1 -10 1 299.12 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T10:00:00.000 1 -10 1 299.45 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T11:00:00.000 1 -10 1 297.61 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T12:00:00.000 1 -10 1 291.56 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T13:00:00.000 1 -10 1 288.57 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T14:00:00.000 1 -10 1 298.52 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T15:00:00.000 1 -10 1 298.27 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T16:00:00.000 1 -10 1 305.75 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T17:00:00.000 1 -10 1 308.02 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T18:00:00.000 1 -10 1 307.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T19:00:00.000 1 -10 1 303.44 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T20:00:00.000 1 -10 1 313.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T21:00:00.000 1 -10 1 306.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T22:00:00.000 1 -10 1 301.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-10T23:00:00.000 1 -10 1 300.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T00:00:00.000 1 -10 1 298.82 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T01:00:00.000 1 -10 1 299.39 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T02:00:00.000 1 -10 1 305.36 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T03:00:00.000 1 -10 1 314.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T04:00:00.000 1 -10 1 307.38 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T05:00:00.000 1 -10 1 306.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T06:00:00.000 1 -10 1 312.48 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T07:00:00.000 1 -10 1 311.85 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T08:00:00.000 1 -10 1 315.49 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T09:00:00.000 1 -10 1 320.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T10:00:00.000 1 -10 1 321.28 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T11:00:00.000 1 -10 1 331.77 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T12:00:00.000 1 -10 1 336.73 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T13:00:00.000 1 -10 1 341.63 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T14:00:00.000 1 -10 1 350.32 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T15:00:00.000 1 -10 1 355.97 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T16:00:00.000 1 -10 1 10.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T17:00:00.000 1 -10 1 19.41 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T18:00:00.000 1 -10 1 19.64 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T19:00:00.000 1 -10 1 21.38 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T20:00:00.000 1 -10 1 26.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T21:00:00.000 1 -10 1 42.78 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T22:00:00.000 1 -10 1 62.74 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-11T23:00:00.000 1 -10 1 76.19 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T00:00:00.000 1 -10 1 149.15 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T01:00:00.000 1 -10 1 248.75 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T02:00:00.000 1 -10 1 241.73 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T03:00:00.000 1 -10 1 258 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T04:00:00.000 1 -10 1 262.96 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T05:00:00.000 1 -10 1 270.69 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T06:00:00.000 1 -10 1 264.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T07:00:00.000 1 -10 1 262.16 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T08:00:00.000 1 -10 1 263.52 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T09:00:00.000 1 -10 1 265.02 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T10:00:00.000 1 -10 1 264.49 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T11:00:00.000 1 -10 1 265.15 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T12:00:00.000 1 -10 1 275.16 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T13:00:00.000 1 -10 1 281.06 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T14:00:00.000 1 -10 1 282.01 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T15:00:00.000 1 -10 1 281.58 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T16:00:00.000 1 -10 1 300.87 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T17:00:00.000 1 -10 1 309.54 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T18:00:00.000 1 -10 1 298.59 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T19:00:00.000 1 -10 1 298.89 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T20:00:00.000 1 -10 1 296.95 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T21:00:00.000 1 -10 1 299.46 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T22:00:00.000 1 -10 1 287.45 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-12T23:00:00.000 1 -10 1 273.85 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T00:00:00.000 1 -10 1 264.32 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T01:00:00.000 1 -10 1 258.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T02:00:00.000 1 -10 1 271.54 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T03:00:00.000 1 -10 1 277.13 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T04:00:00.000 1 -10 1 279.27 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T05:00:00.000 1 -10 1 278.27 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T06:00:00.000 1 -10 1 270.28 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T07:00:00.000 1 -10 1 272.84 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T08:00:00.000 1 -10 1 267.65 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T09:00:00.000 1 -10 1 261.54 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T10:00:00.000 1 -10 1 258.16 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T11:00:00.000 1 -10 1 255.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T12:00:00.000 1 -10 1 259.45 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T13:00:00.000 1 -10 1 261.34 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T14:00:00.000 1 -10 1 263.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T15:00:00.000 1 -10 1 269.84 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T16:00:00.000 1 -10 1 270.35 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T17:00:00.000 1 -10 1 270.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T18:00:00.000 1 -10 1 274.51 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T19:00:00.000 1 -10 1 278.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T20:00:00.000 1 -10 1 281.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T21:00:00.000 1 -10 1 284.01 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T22:00:00.000 1 -10 1 285.51 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-13T23:00:00.000 1 -10 1 290.51 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T00:00:00.000 1 -10 1 293.03 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T01:00:00.000 1 -10 1 293.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T02:00:00.000 1 -10 1 295.19 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T03:00:00.000 1 -10 1 295.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T04:00:00.000 1 -10 1 293.02 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T05:00:00.000 1 -10 1 289.35 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T06:00:00.000 1 -10 1 284.82 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T07:00:00.000 1 -10 1 279.35 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T08:00:00.000 1 -10 1 277.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T09:00:00.000 1 -10 1 272.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T10:00:00.000 1 -10 1 275.79 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T11:00:00.000 1 -10 1 270.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T12:00:00.000 1 -10 1 272.83 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T13:00:00.000 1 -10 1 271.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T14:00:00.000 1 -10 1 272.18 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T15:00:00.000 1 -10 1 271.37 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T16:00:00.000 1 -10 1 263.91 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T17:00:00.000 1 -10 1 260.48 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T18:00:00.000 1 -10 1 259.84 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T19:00:00.000 1 -10 1 261.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T20:00:00.000 1 -10 1 254.11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T21:00:00.000 1 -10 1 256.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T22:00:00.000 1 -10 1 259.26 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-14T23:00:00.000 1 -10 1 273.17 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T00:00:00.000 1 -10 1 263.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T01:00:00.000 1 -10 1 253.11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T02:00:00.000 1 -10 1 241.47 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T03:00:00.000 1 -10 1 259.78 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T04:00:00.000 1 -10 1 285.71 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T05:00:00.000 1 -10 1 288.54 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T06:00:00.000 1 -10 1 290.03 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T07:00:00.000 1 -10 1 289.67 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T08:00:00.000 1 -10 1 294.86 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T09:00:00.000 1 -10 1 299.44 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T10:00:00.000 1 -10 1 300.53 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T11:00:00.000 1 -10 1 311.07 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T12:00:00.000 1 -10 1 322.05 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T13:00:00.000 1 -10 1 336.14 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T14:00:00.000 1 -10 1 334.09 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T15:00:00.000 1 -10 1 334.81 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T16:00:00.000 1 -10 1 335.34 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T17:00:00.000 1 -10 1 337 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T18:00:00.000 1 -10 1 342.69 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T19:00:00.000 1 -10 1 349.46 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T20:00:00.000 1 -10 1 0.82 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T21:00:00.000 1 -10 1 10.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T22:00:00.000 1 -10 1 8.27 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-15T23:00:00.000 1 -10 1 11.34 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T00:00:00.000 1 -10 1 346.71 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T01:00:00.000 1 -10 1 327.93 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T02:00:00.000 1 -10 1 321.39 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T03:00:00.000 1 -10 1 317.59 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T04:00:00.000 1 -10 1 322.27 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T05:00:00.000 1 -10 1 324.15 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T06:00:00.000 1 -10 1 327.29 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T07:00:00.000 1 -10 1 351.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T08:00:00.000 1 -10 1 22.93 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T09:00:00.000 1 -10 1 31.59 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T10:00:00.000 1 -10 1 62.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T11:00:00.000 1 -10 1 96.42 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T12:00:00.000 1 -10 1 119.21 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T13:00:00.000 1 -10 1 144.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T14:00:00.000 1 -10 1 177.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T15:00:00.000 1 -10 1 175.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T16:00:00.000 1 -10 1 175.39 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T17:00:00.000 1 -10 1 175.65 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T18:00:00.000 1 -10 1 178.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T19:00:00.000 1 -10 1 184.47 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T20:00:00.000 1 -10 1 196.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T21:00:00.000 1 -10 1 199.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T22:00:00.000 1 -10 1 202.51 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-16T23:00:00.000 1 -10 1 214.16 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T00:00:00.000 1 -10 1 215.37 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T01:00:00.000 1 -10 1 219.81 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T02:00:00.000 1 -10 1 208.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T03:00:00.000 1 -10 1 205.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T04:00:00.000 1 -10 1 197.16 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T05:00:00.000 1 -10 1 190.19 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T06:00:00.000 1 -10 1 193.33 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T07:00:00.000 1 -10 1 191.14 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T08:00:00.000 1 -10 1 191.04 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T09:00:00.000 1 -10 1 193.18 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T10:00:00.000 1 -10 1 197.11 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T11:00:00.000 1 -10 1 192.79 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T12:00:00.000 1 -10 1 204.02 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T13:00:00.000 1 -10 1 209.88 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T14:00:00.000 1 -10 1 211.76 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T15:00:00.000 1 -10 1 213.65 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T16:00:00.000 1 -10 1 215.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T17:00:00.000 1 -10 1 221.98 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T18:00:00.000 1 -10 1 226.64 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T19:00:00.000 1 -10 1 240.44 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T20:00:00.000 1 -10 1 250.36 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T21:00:00.000 1 -10 1 264.24 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T22:00:00.000 1 -10 1 305.79 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-17T23:00:00.000 1 -10 1 306.64 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T00:00:00.000 1 -10 1 293.72 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T01:00:00.000 1 -10 1 282.12 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T02:00:00.000 1 -10 1 300.48 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T03:00:00.000 1 -10 1 297.93 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T04:00:00.000 1 -10 1 289.68 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T05:00:00.000 1 -10 1 277.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T06:00:00.000 1 -10 1 267.99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T07:00:00.000 1 -10 1 265.05 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T08:00:00.000 1 -10 1 269.35 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2024-01-18T09:00:00.000 1 -10 1 270.85 2 Anemometer
BSH Fehmarn Belt Buoy * 11.15 54.6 117 28 2024-01-01T00:00:00.000 1 -8 1 175 2 Anemometer
BSH Fehmarn Belt Buoy * 11.15 54.6 117 28 2024-01-01T01:00:00.000 1 -8 1 174 2 Anemometer
BSH Fehmarn Belt Buoy * 11.15 54.6 117 28 2024-01-01T02:00:00.000 1 -8 1 178 2 Anemometer
BSH Fehmarn Belt Buoy * 11.15 54.6 117 28 2024-01-07T09:00:00.000 1 -8 1 19 2 Anemometer
BSH Fehmarn Belt Buoy * 11.15 54.6 117 28 2024-01-07T10:00:00.000 1 -8 1 32 2 Anemometer
