//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:WindDirSDN:P061::UAAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET WindDir [deg] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T00:00:00.000 1 -10 1 222.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T01:00:00.000 1 -10 1 225.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T02:00:00.000 1 -10 1 219.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T03:00:00.000 1 -10 1 213.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T04:00:00.000 1 -10 1 213.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T05:00:00.000 1 -10 1 215.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T06:00:00.000 1 -10 1 216.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T07:00:00.000 1 -10 1 215.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T08:00:00.000 1 -10 1 211.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T09:00:00.000 1 -10 1 206.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T10:00:00.000 1 -10 1 209 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T11:00:00.000 1 -10 1 223.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T12:00:00.000 1 -10 1 217.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T13:00:00.000 1 -10 1 205.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T14:00:00.000 1 -10 1 199 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T15:00:00.000 1 -10 1 210 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T16:00:00.000 1 -10 1 201.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T17:00:00.000 1 -10 1 217.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T18:00:00.000 1 -10 1 215.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T19:00:00.000 1 -10 1 213.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T20:00:00.000 1 -10 1 219.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T21:00:00.000 1 -10 1 231.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T22:00:00.000 1 -10 1 246.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-01T23:00:00.000 1 -10 1 250.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T00:00:00.000 1 -10 1 265.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T01:00:00.000 1 -10 1 269.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T02:00:00.000 1 -10 1 273.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T03:00:00.000 1 -10 1 289.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T04:00:00.000 1 -10 1 311.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T05:00:00.000 1 -10 1 296 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T06:00:00.000 1 -10 1 327.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T07:00:00.000 1 -10 1 308.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T08:00:00.000 1 -10 1 300.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T09:00:00.000 1 -10 1 296.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T10:00:00.000 1 -10 1 298.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T11:00:00.000 1 -10 1 308 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T12:00:00.000 1 -10 1 309.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T13:00:00.000 1 -10 1 311.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T14:00:00.000 1 -10 1 70.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T15:00:00.000 1 -10 1 337.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T16:00:00.000 1 -10 1 336.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T17:00:00.000 1 -10 1 319.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T18:00:00.000 1 -10 1 259 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T19:00:00.000 1 -10 1 288.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T20:00:00.000 1 -10 1 56.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T21:00:00.000 1 -10 1 81.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T22:00:00.000 1 -10 1 70.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-02T23:00:00.000 1 -10 1 49.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T00:00:00.000 1 -10 1 15.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T01:00:00.000 1 -10 1 54.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T02:00:00.000 1 -10 1 29.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T03:00:00.000 1 -10 1 16.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T04:00:00.000 1 -10 1 329.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T05:00:00.000 1 -10 1 359.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T06:00:00.000 1 -10 1 68.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T07:00:00.000 1 -10 1 75.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T08:00:00.000 1 -10 1 68.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T09:00:00.000 1 -10 1 82.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T10:00:00.000 1 -10 1 87.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T11:00:00.000 1 -10 1 78.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T12:00:00.000 1 -10 1 71 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T13:00:00.000 1 -10 1 77.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T14:00:00.000 1 -10 1 80.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T15:00:00.000 1 -10 1 81.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T16:00:00.000 1 -10 1 78.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T17:00:00.000 1 -10 1 82.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T18:00:00.000 1 -10 1 87.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T19:00:00.000 1 -10 1 77.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T20:00:00.000 1 -10 1 69 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T21:00:00.000 1 -10 1 63.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T22:00:00.000 1 -10 1 66.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-03T23:00:00.000 1 -10 1 67.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T00:00:00.000 1 -10 1 63.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T01:00:00.000 1 -10 1 58.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T02:00:00.000 1 -10 1 50.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T03:00:00.000 1 -10 1 48 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T04:00:00.000 1 -10 1 38.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T05:00:00.000 1 -10 1 43.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T06:00:00.000 1 -10 1 42.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T07:00:00.000 1 -10 1 36 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T08:00:00.000 1 -10 1 34.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T09:00:00.000 1 -10 1 31.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T10:00:00.000 1 -10 1 2.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T11:00:00.000 1 -10 1 3.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T12:00:00.000 1 -10 1 11.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T13:00:00.000 1 -10 1 21.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T14:00:00.000 1 -10 1 22.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T15:00:00.000 1 -10 1 42.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T16:00:00.000 1 -10 1 60.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T17:00:00.000 1 -10 1 72.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T18:00:00.000 1 -10 1 74.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T19:00:00.000 1 -10 1 75.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T20:00:00.000 1 -10 1 85.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T21:00:00.000 1 -10 1 93.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T22:00:00.000 1 -10 1 100.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-04T23:00:00.000 1 -10 1 100.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T00:00:00.000 1 -10 1 96.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T01:00:00.000 1 -10 1 94.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T02:00:00.000 1 -10 1 94.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T03:00:00.000 1 -10 1 91.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T04:00:00.000 1 -10 1 94 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T05:00:00.000 1 -10 1 89.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T06:00:00.000 1 -10 1 87.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T07:00:00.000 1 -10 1 84.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T08:00:00.000 1 -10 1 89.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T09:00:00.000 1 -10 1 89.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T10:00:00.000 1 -10 1 95.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T11:00:00.000 1 -10 1 94.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T12:00:00.000 1 -10 1 91.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T13:00:00.000 1 -10 1 94 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T14:00:00.000 1 -10 1 96.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T15:00:00.000 1 -10 1 96.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T16:00:00.000 1 -10 1 102.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T17:00:00.000 1 -10 1 99 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T18:00:00.000 1 -10 1 96.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T19:00:00.000 1 -10 1 95.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T20:00:00.000 1 -10 1 99.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T21:00:00.000 1 -10 1 104 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T22:00:00.000 1 -10 1 102 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-05T23:00:00.000 1 -10 1 99.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T00:00:00.000 1 -10 1 104.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T01:00:00.000 1 -10 1 102.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T02:00:00.000 1 -10 1 105.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T03:00:00.000 1 -10 1 109.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T04:00:00.000 1 -10 1 110.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T05:00:00.000 1 -10 1 107.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T06:00:00.000 1 -10 1 108.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T07:00:00.000 1 -10 1 114.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T08:00:00.000 1 -10 1 118.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T09:00:00.000 1 -10 1 114.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T10:00:00.000 1 -10 1 119.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T11:00:00.000 1 -10 1 119.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T12:00:00.000 1 -10 1 118.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T13:00:00.000 1 -10 1 119.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T14:00:00.000 1 -10 1 117.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T15:00:00.000 1 -10 1 105 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T16:00:00.000 1 -10 1 89.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T17:00:00.000 1 -10 1 89 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T18:00:00.000 1 -10 1 100.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T19:00:00.000 1 -10 1 96.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T20:00:00.000 1 -10 1 94.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T21:00:00.000 1 -10 1 90.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T22:00:00.000 1 -10 1 92.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-06T23:00:00.000 1 -10 1 92.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T00:00:00.000 1 -10 1 98.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T01:00:00.000 1 -10 1 101.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T02:00:00.000 1 -10 1 105.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T03:00:00.000 1 -10 1 104.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T04:00:00.000 1 -10 1 107.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T05:00:00.000 1 -10 1 106.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T06:00:00.000 1 -10 1 111.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T07:00:00.000 1 -10 1 116 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T08:00:00.000 1 -10 1 124.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T09:00:00.000 1 -10 1 122.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T10:00:00.000 1 -10 1 122.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T11:00:00.000 1 -10 1 120.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T12:00:00.000 1 -10 1 118.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T13:00:00.000 1 -10 1 124 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T14:00:00.000 1 -10 1 125.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T15:00:00.000 1 -10 1 124.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T16:00:00.000 1 -10 1 129.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T17:00:00.000 1 -10 1 126.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T18:00:00.000 1 -10 1 131.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T19:00:00.000 1 -10 1 132.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T20:00:00.000 1 -10 1 129.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T21:00:00.000 1 -10 1 132.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T22:00:00.000 1 -10 1 130.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-07T23:00:00.000 1 -10 1 126.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T00:00:00.000 1 -10 1 124.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T01:00:00.000 1 -10 1 123.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T02:00:00.000 1 -10 1 124.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T03:00:00.000 1 -10 1 126.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T04:00:00.000 1 -10 1 125.2 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T05:00:00.000 1 -10 1 125 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T06:00:00.000 1 -10 1 121.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T07:00:00.000 1 -10 1 119.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T08:00:00.000 1 -10 1 120.1 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T09:00:00.000 1 -10 1 123.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T10:00:00.000 1 -10 1 127.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T11:00:00.000 1 -10 1 127.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T12:00:00.000 1 -10 1 122.3 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T13:00:00.000 1 -10 1 117.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T14:00:00.000 1 -10 1 131.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T15:00:00.000 1 -10 1 133.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T16:00:00.000 1 -10 1 138.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T17:00:00.000 1 -10 1 135.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T18:00:00.000 1 -10 1 128.4 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T19:00:00.000 1 -10 1 141 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T20:00:00.000 1 -10 1 145.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T21:00:00.000 1 -10 1 152.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T22:00:00.000 1 -10 1 157.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-08T23:00:00.000 1 -10 1 153 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T00:00:00.000 1 -10 1 154.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T01:00:00.000 1 -10 1 151.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T02:00:00.000 1 -10 1 156.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T03:00:00.000 1 -10 1 158.8 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T04:00:00.000 1 -10 1 155.9 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T05:00:00.000 1 -10 1 155.7 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T06:00:00.000 1 -10 1 153.5 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T07:00:00.000 1 -10 1 161.6 2 Anemometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2006-01-09T08:00:00.000 1 -10 1 158.8 2 Anemometer
