//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:wave_period_tm10SDN:P061::UTBB
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET wave_period_tm10 [s] QV:SEADATANET Instrument
BSH Arkona * 13.85783 54.88433 117 2017-01-24T09:30:00.000 1 0 1 5.4 4 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T10:00:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T10:31:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T11:00:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T11:30:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T12:01:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T12:30:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T13:00:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T13:31:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T14:00:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T14:30:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T15:01:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T15:30:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T16:00:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T16:31:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T17:00:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T17:30:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T18:01:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T18:30:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T19:00:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T19:31:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T20:00:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T20:30:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T21:01:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T21:30:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T22:00:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T22:31:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T23:00:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-24T23:30:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T00:01:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T00:30:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T01:00:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T01:31:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T02:00:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T02:30:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T03:01:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T03:30:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T04:00:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T04:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T05:00:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T05:30:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T06:01:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T06:30:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T07:00:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T07:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T08:00:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T08:30:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T09:01:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T09:30:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T10:00:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T10:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T11:01:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T11:32:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T12:01:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T12:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T13:02:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T13:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T14:01:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T14:32:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T15:01:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T15:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T16:02:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T16:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T17:01:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T17:32:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T18:01:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T18:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T19:02:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T19:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T20:01:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T20:32:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T21:01:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T21:31:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T22:02:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T22:31:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T23:01:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-25T23:32:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T00:01:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T00:31:00.000 1 0 1 3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T01:02:00.000 1 0 1 2.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T01:31:00.000 1 0 1 2.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T02:01:00.000 1 0 1 2.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T02:32:00.000 1 0 1 2.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T03:01:00.000 1 0 1 2.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T03:31:00.000 1 0 1 2.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T04:02:00.000 1 0 1 2.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T04:31:00.000 1 0 1 2.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T05:01:00.000 1 0 1 2.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T05:32:00.000 1 0 1 2.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T06:01:00.000 1 0 1 2.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T06:31:00.000 1 0 1 2.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T07:02:00.000 1 0 1 2.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T07:31:00.000 1 0 1 2.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T08:01:00.000 1 0 1 2.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T08:32:00.000 1 0 1 2.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T09:01:00.000 1 0 1 2.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T09:31:00.000 1 0 1 3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T10:02:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T10:31:00.000 1 0 1 3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T11:01:00.000 1 0 1 2.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T11:32:00.000 1 0 1 2.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T12:01:00.000 1 0 1 2.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2017-01-26T12:31:00.000 1 0 1 2.7 1 DWR
