//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:wave_period_tm10SDN:P061::UTBB
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET wave_period_tm10 [s] QV:SEADATANET Instrument
BSH Arkona * 13.85783 54.88433 117 2004-01-01T00:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T00:32:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T01:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T01:32:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T01:47:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T02:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T02:32:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T03:02:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T03:25:00.000 1 0 1 2.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T03:32:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T04:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T04:32:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T05:02:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T05:32:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T06:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T06:40:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T07:02:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T07:21:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T07:32:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T08:02:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T08:32:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T09:02:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T09:32:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T10:02:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T10:32:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T11:02:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T11:32:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T12:02:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T12:32:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T13:02:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T13:23:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T13:32:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T14:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T14:32:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T15:02:00.000 1 0 1 4.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T15:30:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T15:32:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T16:02:00.000 1 0 1 4.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T16:32:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T17:02:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T17:10:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T17:32:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T18:02:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T18:32:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T19:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T19:32:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T20:02:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T20:32:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T21:02:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T21:19:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T21:32:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T22:02:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T22:32:00.000 1 0 1 4.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T23:02:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-01T23:32:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T00:02:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T00:32:00.000 1 0 1 4.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T01:02:00.000 1 0 1 4.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T01:32:00.000 1 0 1 5.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T02:02:00.000 1 0 1 5.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T02:32:00.000 1 0 1 5.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T03:17:00.000 1 0 1 5.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T03:32:00.000 1 0 1 5.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T04:32:00.000 1 0 1 4.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T05:02:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T05:32:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T06:15:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T06:32:00.000 1 0 1 5.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T07:02:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T07:32:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T08:32:00.000 1 0 1 5.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T09:02:00.000 1 0 1 6.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T09:32:00.000 1 0 1 6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T10:02:00.000 1 0 1 6.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T10:32:00.000 1 0 1 6.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T11:04:00.000 1 0 1 6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T11:34:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T12:02:00.000 1 0 1 6.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T12:32:00.000 1 0 1 6.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T12:45:00.000 1 0 1 6.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T13:15:00.000 1 0 1 6.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T13:32:00.000 1 0 1 6.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T14:26:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T14:32:00.000 1 0 1 6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T14:55:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T15:02:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T15:32:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T16:04:00.000 1 0 1 5.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T16:32:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T16:45:00.000 1 0 1 5.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T17:02:00.000 1 0 1 5.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T17:32:00.000 1 0 1 5.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T19:02:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T19:32:00.000 1 0 1 5.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T20:02:00.000 1 0 1 5.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T20:32:00.000 1 0 1 5.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T21:02:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T21:32:00.000 1 0 1 5.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T22:38:00.000 1 0 1 5.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T23:02:00.000 1 0 1 5.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-02T23:32:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T00:02:00.000 1 0 1 5.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T00:32:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T01:02:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T01:32:00.000 1 0 1 5.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T02:02:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T02:32:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T03:02:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T03:06:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T03:32:00.000 1 0 1 5.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T04:02:00.000 1 0 1 5.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T04:15:00.000 1 0 1 5.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T04:32:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T05:02:00.000 1 0 1 5.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T05:32:00.000 1 0 1 5.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T05:47:00.000 1 0 1 5.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T06:02:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T06:32:00.000 1 0 1 5.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T07:02:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T07:32:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T08:02:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T08:10:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T08:32:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T09:02:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T09:32:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T10:02:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T10:32:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T10:41:00.000 1 0 1 4.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T11:02:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T11:32:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T12:02:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T12:23:00.000 1 0 1 4.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T12:32:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T12:56:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T13:02:00.000 1 0 1 4.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T13:32:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T14:02:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T14:32:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T14:43:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T15:02:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T15:41:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T16:02:00.000 1 0 1 4.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T16:32:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T17:02:00.000 1 0 1 4.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T17:32:00.000 1 0 1 4.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T18:02:00.000 1 0 1 4.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T18:32:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T19:02:00.000 1 0 1 4.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T19:32:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T20:02:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T20:36:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T21:02:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T21:32:00.000 1 0 1 3.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T22:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T22:13:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T22:32:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T23:02:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-03T23:32:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T00:02:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T00:32:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T01:02:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T01:32:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T02:02:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T02:32:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T03:02:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T03:32:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T04:02:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T04:36:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T05:02:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T05:32:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T06:02:00.000 1 0 1 3.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T06:32:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T07:02:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T07:32:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2004-01-04T08:02:00.000 1 0 1 3.1 1 DWR
