//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:TemperatureSDN:P061::UPAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET Temperature [degC] QV:SEADATANET Instrument
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T00:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T00:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T01:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T01:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T02:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T02:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T03:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T03:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T04:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T04:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T05:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T05:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T06:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T06:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T07:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T07:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T08:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T08:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T09:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T09:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T10:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T10:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T11:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T11:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T12:02:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T12:32:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T13:02:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T13:32:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T14:02:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T14:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T15:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T15:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T16:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T16:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T17:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T17:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T18:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T18:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T19:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T19:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T20:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T20:32:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T21:02:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T21:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T22:02:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T22:32:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T23:02:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-01T23:32:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T00:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T00:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T01:02:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T01:32:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T02:02:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T02:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T03:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T03:32:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T04:02:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T04:32:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T05:02:00.000 1 0.5 1 8.95 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T05:32:00.000 1 0.5 1 8.95 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T06:02:00.000 1 0.5 1 8.9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T06:32:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T07:02:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T07:32:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T08:02:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T08:32:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T09:02:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T09:32:00.000 1 0.5 1 8.9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T10:02:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T10:32:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T11:02:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T11:32:00.000 1 0.5 1 8.85 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T12:02:00.000 1 0.5 1 8.9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T12:32:00.000 1 0.5 1 8.95 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T13:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T13:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T14:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T14:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T15:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T15:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T16:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T16:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T17:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T17:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T18:02:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T18:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T19:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T19:32:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T20:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T20:32:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T21:02:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T21:32:00.000 1 0.5 1 9 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T22:02:00.000 1 0.5 1 9.05 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T22:32:00.000 1 0.5 1 9.1 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T23:02:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-02T23:32:00.000 1 0.5 1 9.15 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T00:02:00.000 1 0.5 1 9.2 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T00:32:00.000 1 0.5 1 9.2 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T01:02:00.000 1 0.5 1 9.25 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T01:32:00.000 1 0.5 1 9.25 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T02:02:00.000 1 0.5 1 9.3 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T02:32:00.000 1 0.5 1 9.3 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T03:02:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T03:32:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T04:02:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T04:32:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T05:02:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T05:32:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T06:02:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T06:32:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T07:02:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T07:32:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T08:02:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T08:32:00.000 1 0.5 1 9.35 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T09:02:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T09:32:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T10:02:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T10:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T11:02:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T11:32:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T12:02:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T12:32:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T13:02:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T13:32:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T14:02:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T14:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T15:02:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T15:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T16:02:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T16:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T17:02:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T17:32:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T18:02:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T18:32:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T19:02:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T19:32:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T20:02:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T20:32:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T21:02:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T21:32:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T22:02:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T22:32:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T23:02:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-03T23:32:00.000 1 0.5 1 9.4 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T00:02:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T00:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T01:02:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T01:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T02:02:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T02:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T03:02:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T03:32:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T04:02:00.000 1 0.5 1 9.55 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T04:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T05:02:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T05:32:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T06:02:00.000 1 0.5 1 9.5 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T06:32:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T07:02:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T07:32:00.000 1 0.5 1 9.45 2 DWR
BSH Alpha Ventus Buoy * 6.6128 54.00589 117 29 2024-01-04T08:02:00.000 1 0.5 1 9.4 2 DWR
