//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:TemperatureSDN:P061::UPAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET Temperature [degC] QV:SEADATANET Instrument
BSH Arkona * 13.85783 54.88433 117 2003-01-01T00:10:00.000 1 0.5 1 0.7 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T00:40:00.000 1 0.5 1 0.7 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T01:10:00.000 1 0.5 1 0.7 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T01:40:00.000 1 0.5 1 0.8 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T02:10:00.000 1 0.5 1 0.7 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T02:40:00.000 1 0.5 1 0.7 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T03:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T03:40:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T04:10:00.000 1 0.5 1 0.7 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T04:40:00.000 1 0.5 1 0.7 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T05:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T05:40:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T06:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T06:40:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T07:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T07:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T08:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T08:40:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T09:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T09:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T10:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T10:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T11:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T11:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T12:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T12:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T13:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T13:40:00.000 1 0.5 1 0.4 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T14:10:00.000 1 0.5 1 0.4 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T14:40:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T15:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T15:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T16:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T16:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T17:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T17:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T18:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T18:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T19:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T19:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T20:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T20:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T21:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T21:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T22:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T22:40:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T23:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-01T23:40:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T00:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T00:40:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T01:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T01:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T02:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T02:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T03:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T03:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T04:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T04:29:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T04:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T05:10:00.000 1 0.5 1 0.6 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T05:40:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T06:02:00.000 1 0.5 1 1.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T06:10:00.000 1 0.5 1 0.5 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T06:40:00.000 1 0.5 1 0.4 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T07:10:00.000 1 0.5 1 0.4 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T07:40:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T08:10:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T08:40:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T09:10:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T09:40:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T10:10:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T10:40:00.000 1 0.5 1 0.3 2 DWR
BSH Arkona * 13.85783 54.88433 117 2003-01-02T11:10:00.000 1 0.5 1 0.3 2 DWR
