//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:wave_period_tpSDN:P061::UTBB
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET wave_period_tp [s] QV:SEADATANET Instrument
BSH Arkona * 13.85783 54.88433 117 2002-02-28T22:54:00.000 1 0 1 3.8 4 DWR
BSH Arkona * 13.85783 54.88433 117 2002-02-28T23:14:00.000 1 0 1 5.9 4 DWR
BSH Arkona * 13.85783 54.88433 117 2002-02-28T23:35:00.000 1 0 1 4 4 DWR
BSH Arkona * 13.85783 54.88433 117 2002-02-28T23:55:00.000 1 0 1 5.6 4 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T00:15:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T00:35:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T00:56:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T01:16:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T01:36:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T01:56:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T02:16:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T02:36:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T02:57:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T03:17:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T03:37:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T03:57:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T04:17:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T04:38:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T04:58:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T05:18:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T05:38:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T05:58:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T06:19:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T06:39:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T06:59:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T07:19:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T07:39:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T07:59:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T08:20:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T08:40:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T09:00:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T09:20:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T09:40:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T10:01:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T10:21:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T10:41:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T11:01:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T11:21:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T11:42:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T12:02:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T12:22:00.000 1 0 1 2.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T12:42:00.000 1 0 1 2.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T13:02:00.000 1 0 1 3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T13:22:00.000 1 0 1 2.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T13:43:00.000 1 0 1 2.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T14:03:00.000 1 0 1 3.4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T14:43:00.000 1 0 1 2.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T15:03:00.000 1 0 1 2.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T15:23:00.000 1 0 1 3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T15:44:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T16:04:00.000 1 0 1 3.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T16:24:00.000 1 0 1 3.1 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T16:44:00.000 1 0 1 3.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T17:04:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T17:25:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T17:45:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T18:05:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T18:25:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T18:45:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T19:05:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T19:26:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T19:46:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T20:06:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T20:26:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T20:46:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T21:07:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T21:27:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T21:47:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T22:07:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T22:27:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T22:48:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T23:08:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T23:28:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-01T23:48:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T00:08:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T00:28:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T00:49:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T01:09:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T01:29:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T01:49:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T02:09:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T02:30:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T02:50:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T03:10:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T03:30:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T03:50:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T04:11:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T04:31:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T04:51:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T05:11:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T05:31:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T05:51:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T06:12:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T06:32:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T06:52:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T07:12:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T07:32:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T07:53:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T08:13:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T08:33:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T08:53:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T09:13:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T09:34:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T09:54:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T10:14:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T10:34:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T10:54:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T11:14:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T11:35:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T11:55:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T12:15:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T12:35:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T12:55:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T13:16:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T13:36:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T13:56:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T14:16:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T14:36:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T14:56:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T15:17:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T15:37:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T15:57:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T16:17:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T16:37:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T16:58:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T17:18:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T17:38:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T17:58:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T18:18:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T19:19:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T19:39:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T19:59:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T20:19:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T20:39:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T20:59:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T21:20:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T21:40:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T22:00:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T22:20:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T22:40:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T23:01:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T23:21:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-02T23:41:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T00:01:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T00:22:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T00:42:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T01:02:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T01:22:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T01:42:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T02:03:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T02:23:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T02:43:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T03:03:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T03:23:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T03:44:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T04:04:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T04:24:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T04:44:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T05:04:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T05:24:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T05:45:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T06:05:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T06:25:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T06:45:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T07:05:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T07:26:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T07:46:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T08:06:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T08:26:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T08:46:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T09:06:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T09:27:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T09:47:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T10:07:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T10:27:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T10:47:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T11:08:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T11:28:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T11:48:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T12:08:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T12:28:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T12:48:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T13:09:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T13:29:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T13:49:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T14:09:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T14:29:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T14:50:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T15:10:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T15:30:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T15:50:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T16:10:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T16:31:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T16:51:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T17:11:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T17:31:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T17:51:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T18:11:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T18:32:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T18:52:00.000 1 0 1 6.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T19:12:00.000 1 0 1 6.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T19:32:00.000 1 0 1 6.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T19:52:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T20:13:00.000 1 0 1 6.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T20:33:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T20:53:00.000 1 0 1 6.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T21:13:00.000 1 0 1 6.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T21:33:00.000 1 0 1 6.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T21:53:00.000 1 0 1 6.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T22:14:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T22:34:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T22:54:00.000 1 0 1 5.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T23:14:00.000 1 0 1 5.9 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T23:34:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-03T23:55:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T00:15:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T00:35:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T00:55:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T01:15:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T01:36:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T01:56:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T02:16:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T02:36:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T02:56:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T03:16:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T03:37:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T03:57:00.000 1 0 1 5.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T04:17:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T04:37:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T04:57:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T05:18:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T05:38:00.000 1 0 1 5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T05:58:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T06:18:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T06:38:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T06:59:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T07:19:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T07:39:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T07:59:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T08:19:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T08:39:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T09:00:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T09:20:00.000 1 0 1 4.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T09:40:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T10:00:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T10:20:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T10:41:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T11:01:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T11:21:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T11:41:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T12:01:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T12:22:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T12:42:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T13:02:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T13:22:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T13:42:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T14:02:00.000 1 0 1 4.5 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T14:23:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T14:43:00.000 1 0 1 3.8 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T15:03:00.000 1 0 1 4 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T15:23:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T15:43:00.000 1 0 1 4.2 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T16:04:00.000 1 0 1 4.3 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T16:24:00.000 1 0 1 3.7 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T16:44:00.000 1 0 1 3.6 1 DWR
BSH Arkona * 13.85783 54.88433 117 2002-03-04T17:04:00.000 1 0 1 3.6 1 DWR
