//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:Solar_irradianceSDN:P061::UFAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET Solar_irradiance [W/m**2] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T07:00:00.000 1 -10 1 4 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T08:00:00.000 1 -10 1 20.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T09:00:00.000 1 -10 1 51.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T10:00:00.000 1 -10 1 60.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T11:00:00.000 1 -10 1 90.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T12:00:00.000 1 -10 1 86.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T13:00:00.000 1 -10 1 42 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T14:00:00.000 1 -10 1 10.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T15:00:00.000 1 -10 1 0.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T07:00:00.000 1 -10 1 1.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T08:00:00.000 1 -10 1 14.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T09:00:00.000 1 -10 1 40.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T10:00:00.000 1 -10 1 59.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T11:00:00.000 1 -10 1 69.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T12:00:00.000 1 -10 1 70.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T13:00:00.000 1 -10 1 38.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T14:00:00.000 1 -10 1 10.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T15:00:00.000 1 -10 1 0.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T07:00:00.000 1 -10 1 1.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T08:00:00.000 1 -10 1 16.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T09:00:00.000 1 -10 1 18.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T10:00:00.000 1 -10 1 24.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T11:00:00.000 1 -10 1 18.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T12:00:00.000 1 -10 1 18.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T13:00:00.000 1 -10 1 15 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T14:00:00.000 1 -10 1 3.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T15:00:00.000 1 -10 1 0.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T18:00:00.000 1 -10 1 0.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T19:00:00.000 1 -10 1 0.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T07:00:00.000 1 -10 1 1.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T08:00:00.000 1 -10 1 10.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T09:00:00.000 1 -10 1 3.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T10:00:00.000 1 -10 1 22.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T11:00:00.000 1 -10 1 108.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T12:00:00.000 1 -10 1 84 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T13:00:00.000 1 -10 1 88.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T14:00:00.000 1 -10 1 28.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T15:00:00.000 1 -10 1 0.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T07:00:00.000 1 -10 1 4.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T08:00:00.000 1 -10 1 68.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T09:00:00.000 1 -10 1 111.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T10:00:00.000 1 -10 1 209.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T11:00:00.000 1 -10 1 220.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T12:00:00.000 1 -10 1 172.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T13:00:00.000 1 -10 1 98.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T14:00:00.000 1 -10 1 17.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T15:00:00.000 1 -10 1 0.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T07:00:00.000 1 -10 1 0.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T08:00:00.000 1 -10 1 11 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T09:00:00.000 1 -10 1 24.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T10:00:00.000 1 -10 1 34.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T11:00:00.000 1 -10 1 46.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T12:00:00.000 1 -10 1 35.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T13:00:00.000 1 -10 1 18.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T14:00:00.000 1 -10 1 8.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T15:00:00.000 1 -10 1 0.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T07:00:00.000 1 -10 1 2.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T08:00:00.000 1 -10 1 15.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T09:00:00.000 1 -10 1 21.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T10:00:00.000 1 -10 1 25.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T11:00:00.000 1 -10 1 33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T12:00:00.000 1 -10 1 40.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T13:00:00.000 1 -10 1 26.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T14:00:00.000 1 -10 1 16 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T15:00:00.000 1 -10 1 1.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-07T11:00:00.000 1 -10 1 332 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-07T12:00:00.000 1 -10 1 317 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-07T13:00:00.000 1 -10 1 198.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-07T14:00:00.000 1 -10 1 137.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-07T15:00:00.000 1 -10 1 37.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T08:00:00.000 1 -10 1 148.2 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T09:00:00.000 1 -10 1 222.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T10:00:00.000 1 -10 1 378.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T11:00:00.000 1 -10 1 188.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T12:00:00.000 1 -10 1 114.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T13:00:00.000 1 -10 1 216.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T14:00:00.000 1 -10 1 183.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T15:00:00.000 1 -10 1 70.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-27T16:00:00.000 1 -10 1 6.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T06:00:00.000 1 -10 1 7.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T07:00:00.000 1 -10 1 71.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T08:00:00.000 1 -10 1 140.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T09:00:00.000 1 -10 1 304.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T10:00:00.000 1 -10 1 388.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T11:00:00.000 1 -10 1 417.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T12:00:00.000 1 -10 1 217.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T13:00:00.000 1 -10 1 150.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T14:00:00.000 1 -10 1 196 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T15:00:00.000 1 -10 1 63.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-28T16:00:00.000 1 -10 1 19.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T06:00:00.000 1 -10 1 4.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T07:00:00.000 1 -10 1 22.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T08:00:00.000 1 -10 1 41.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T09:00:00.000 1 -10 1 72.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T10:00:00.000 1 -10 1 100.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T11:00:00.000 1 -10 1 79 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T12:00:00.000 1 -10 1 61.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T13:00:00.000 1 -10 1 61.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T14:00:00.000 1 -10 1 65.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T15:00:00.000 1 -10 1 37.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-02-29T16:00:00.000 1 -10 1 17.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T06:00:00.000 1 -10 1 38.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T07:00:00.000 1 -10 1 157.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T08:00:00.000 1 -10 1 200.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T09:00:00.000 1 -10 1 347.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T10:00:00.000 1 -10 1 300.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T11:00:00.000 1 -10 1 181.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T12:00:00.000 1 -10 1 124.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T13:00:00.000 1 -10 1 90.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T14:00:00.000 1 -10 1 90.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T15:00:00.000 1 -10 1 93.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-01T16:00:00.000 1 -10 1 18.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T06:00:00.000 1 -10 1 11 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T07:00:00.000 1 -10 1 21.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T08:00:00.000 1 -10 1 24 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T09:00:00.000 1 -10 1 26.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T10:00:00.000 1 -10 1 98.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T11:00:00.000 1 -10 1 274.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T12:00:00.000 1 -10 1 261.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T13:00:00.000 1 -10 1 394.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T14:00:00.000 1 -10 1 261.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T15:00:00.000 1 -10 1 121.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-02T16:00:00.000 1 -10 1 32.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T05:00:00.000 1 -10 1 0.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T06:00:00.000 1 -10 1 8.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T07:00:00.000 1 -10 1 37.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T08:00:00.000 1 -10 1 84 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T09:00:00.000 1 -10 1 114.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T10:00:00.000 1 -10 1 114.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T11:00:00.000 1 -10 1 83.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T12:00:00.000 1 -10 1 82.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T13:00:00.000 1 -10 1 57 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T14:00:00.000 1 -10 1 47.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T15:00:00.000 1 -10 1 15.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-03T16:00:00.000 1 -10 1 2 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T06:00:00.000 1 -10 1 28.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T07:00:00.000 1 -10 1 162.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T08:00:00.000 1 -10 1 321.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T09:00:00.000 1 -10 1 405.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T10:00:00.000 1 -10 1 329.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T11:00:00.000 1 -10 1 359.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T12:00:00.000 1 -10 1 290 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T13:00:00.000 1 -10 1 206.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T14:00:00.000 1 -10 1 156.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T15:00:00.000 1 -10 1 78.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-04T16:00:00.000 1 -10 1 25.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T06:00:00.000 1 -10 1 55.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T07:00:00.000 1 -10 1 154.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T08:00:00.000 1 -10 1 270.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T09:00:00.000 1 -10 1 330.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T10:00:00.000 1 -10 1 212.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T11:00:00.000 1 -10 1 262.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T12:00:00.000 1 -10 1 197.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T13:00:00.000 1 -10 1 109.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T14:00:00.000 1 -10 1 45.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T15:00:00.000 1 -10 1 23 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-05T16:00:00.000 1 -10 1 11.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T05:00:00.000 1 -10 1 0.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T06:00:00.000 1 -10 1 29 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T07:00:00.000 1 -10 1 61.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T08:00:00.000 1 -10 1 109.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T09:00:00.000 1 -10 1 110.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T10:00:00.000 1 -10 1 181.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T11:00:00.000 1 -10 1 148 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T12:00:00.000 1 -10 1 130.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T13:00:00.000 1 -10 1 105 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T14:00:00.000 1 -10 1 42.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T15:00:00.000 1 -10 1 16 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T16:00:00.000 1 -10 1 4.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-06T17:00:00.000 1 -10 1 0.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T05:00:00.000 1 -10 1 0.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T06:00:00.000 1 -10 1 5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T07:00:00.000 1 -10 1 22.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T08:00:00.000 1 -10 1 63.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T09:00:00.000 1 -10 1 99 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T10:00:00.000 1 -10 1 71.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T11:00:00.000 1 -10 1 122.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T12:00:00.000 1 -10 1 145.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T13:00:00.000 1 -10 1 90.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T14:00:00.000 1 -10 1 92 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T15:00:00.000 1 -10 1 132.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-07T16:00:00.000 1 -10 1 32.17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T05:00:00.000 1 -10 1 1.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T06:00:00.000 1 -10 1 47 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T07:00:00.000 1 -10 1 102.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T08:00:00.000 1 -10 1 132.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T09:00:00.000 1 -10 1 135.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T10:00:00.000 1 -10 1 170.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T11:00:00.000 1 -10 1 283 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T12:00:00.000 1 -10 1 296.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T13:00:00.000 1 -10 1 377.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T14:00:00.000 1 -10 1 175 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T15:00:00.000 1 -10 1 85.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T16:00:00.000 1 -10 1 25 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-08T17:00:00.000 1 -10 1 0.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T05:00:00.000 1 -10 1 0.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T06:00:00.000 1 -10 1 7.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T07:00:00.000 1 -10 1 41 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T08:00:00.000 1 -10 1 91.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T09:00:00.000 1 -10 1 192.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T10:00:00.000 1 -10 1 122.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T11:00:00.000 1 -10 1 206 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T12:00:00.000 1 -10 1 249.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T13:00:00.000 1 -10 1 203.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T14:00:00.000 1 -10 1 126.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T15:00:00.000 1 -10 1 158.33 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-09T16:00:00.000 1 -10 1 58 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-10T05:00:00.000 1 -10 1 2 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-10T06:00:00.000 1 -10 1 37.67 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-10T07:00:00.000 1 -10 1 102.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-10T08:00:00.000 1 -10 1 226.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-10T09:00:00.000 1 -10 1 330.83 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-03-10T10:00:00.000 1 -10 1 256.5 2 Pyranometer
