//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:Solar_irradianceSDN:P061::UFAA
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET Solar_irradiance [W/m**2] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T07:00:00.000 1 -10 1 2.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T08:00:00.000 1 -10 1 23.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T09:00:00.000 1 -10 1 28.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T10:00:00.000 1 -10 1 21.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T11:00:00.000 1 -10 1 23.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T12:00:00.000 1 -10 1 25 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T13:00:00.000 1 -10 1 11.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-01T14:00:00.000 1 -10 1 3 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T07:00:00.000 1 -10 1 2.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T08:00:00.000 1 -10 1 13.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T09:00:00.000 1 -10 1 25.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T10:00:00.000 1 -10 1 35.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T11:00:00.000 1 -10 1 26.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T12:00:00.000 1 -10 1 17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T13:00:00.000 1 -10 1 11.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-02T14:00:00.000 1 -10 1 2.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T07:00:00.000 1 -10 1 5.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T08:00:00.000 1 -10 1 42.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T09:00:00.000 1 -10 1 90.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T10:00:00.000 1 -10 1 117.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T11:00:00.000 1 -10 1 122.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T12:00:00.000 1 -10 1 118.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T13:00:00.000 1 -10 1 82.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-03T14:00:00.000 1 -10 1 19.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T07:00:00.000 1 -10 1 6.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T08:00:00.000 1 -10 1 46.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T09:00:00.000 1 -10 1 107.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T10:00:00.000 1 -10 1 156.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T11:00:00.000 1 -10 1 171.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T12:00:00.000 1 -10 1 149.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T13:00:00.000 1 -10 1 93.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-04T14:00:00.000 1 -10 1 21.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T07:00:00.000 1 -10 1 5.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T08:00:00.000 1 -10 1 48.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T09:00:00.000 1 -10 1 119.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T10:00:00.000 1 -10 1 89 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T11:00:00.000 1 -10 1 127 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T12:00:00.000 1 -10 1 93.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T13:00:00.000 1 -10 1 42.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-05T14:00:00.000 1 -10 1 6 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T07:00:00.000 1 -10 1 4.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T08:00:00.000 1 -10 1 45.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T09:00:00.000 1 -10 1 95.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T10:00:00.000 1 -10 1 106.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T11:00:00.000 1 -10 1 143.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T12:00:00.000 1 -10 1 127.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T13:00:00.000 1 -10 1 88.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-06T14:00:00.000 1 -10 1 26.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T07:00:00.000 1 -10 1 5.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T08:00:00.000 1 -10 1 27.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T09:00:00.000 1 -10 1 71.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T10:00:00.000 1 -10 1 142.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T11:00:00.000 1 -10 1 162.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T12:00:00.000 1 -10 1 101.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T13:00:00.000 1 -10 1 20 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-07T14:00:00.000 1 -10 1 4.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T06:00:00.000 1 -10 1 0.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T07:00:00.000 1 -10 1 3 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T08:00:00.000 1 -10 1 21.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T09:00:00.000 1 -10 1 17 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T10:00:00.000 1 -10 1 28.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T11:00:00.000 1 -10 1 34.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T12:00:00.000 1 -10 1 17.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T13:00:00.000 1 -10 1 6 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T14:00:00.000 1 -10 1 2.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-08T15:00:00.000 1 -10 1 0.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T07:00:00.000 1 -10 1 4 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T08:00:00.000 1 -10 1 26.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T09:00:00.000 1 -10 1 38.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T10:00:00.000 1 -10 1 52.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T11:00:00.000 1 -10 1 82.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T12:00:00.000 1 -10 1 121.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T13:00:00.000 1 -10 1 85.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-09T14:00:00.000 1 -10 1 14 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T07:00:00.000 1 -10 1 2.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T08:00:00.000 1 -10 1 17.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T09:00:00.000 1 -10 1 21.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T10:00:00.000 1 -10 1 50.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T11:00:00.000 1 -10 1 29.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T12:00:00.000 1 -10 1 28.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T13:00:00.000 1 -10 1 26.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-10T14:00:00.000 1 -10 1 4.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T07:00:00.000 1 -10 1 6 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T08:00:00.000 1 -10 1 27.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T09:00:00.000 1 -10 1 44.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T10:00:00.000 1 -10 1 59.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T11:00:00.000 1 -10 1 56.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T12:00:00.000 1 -10 1 58.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T13:00:00.000 1 -10 1 35.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T14:00:00.000 1 -10 1 7.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T15:00:00.000 1 -10 1 0.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-11T22:00:00.000 1 -10 1 0.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T07:00:00.000 1 -10 1 2.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T08:00:00.000 1 -10 1 12.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T09:00:00.000 1 -10 1 28.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T10:00:00.000 1 -10 1 47.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T11:00:00.000 1 -10 1 47 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T12:00:00.000 1 -10 1 51.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T13:00:00.000 1 -10 1 30.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T14:00:00.000 1 -10 1 12.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-12T15:00:00.000 1 -10 1 0.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T06:00:00.000 1 -10 1 0.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T07:00:00.000 1 -10 1 2.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T08:00:00.000 1 -10 1 23.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T09:00:00.000 1 -10 1 74 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T10:00:00.000 1 -10 1 112.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T11:00:00.000 1 -10 1 110.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T12:00:00.000 1 -10 1 82 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T13:00:00.000 1 -10 1 46.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-13T14:00:00.000 1 -10 1 19.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T07:00:00.000 1 -10 1 1.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T08:00:00.000 1 -10 1 6.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T09:00:00.000 1 -10 1 22.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T10:00:00.000 1 -10 1 36.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T11:00:00.000 1 -10 1 35.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T12:00:00.000 1 -10 1 29.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T13:00:00.000 1 -10 1 23 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T14:00:00.000 1 -10 1 6.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-14T15:00:00.000 1 -10 1 0.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T07:00:00.000 1 -10 1 5.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T08:00:00.000 1 -10 1 46.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T09:00:00.000 1 -10 1 37.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T10:00:00.000 1 -10 1 93.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T11:00:00.000 1 -10 1 179.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T12:00:00.000 1 -10 1 128.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T13:00:00.000 1 -10 1 55 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T14:00:00.000 1 -10 1 13 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-15T15:00:00.000 1 -10 1 0.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T07:00:00.000 1 -10 1 19.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T08:00:00.000 1 -10 1 58.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T09:00:00.000 1 -10 1 124 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T10:00:00.000 1 -10 1 184.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T11:00:00.000 1 -10 1 123.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T12:00:00.000 1 -10 1 57.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T13:00:00.000 1 -10 1 26.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-16T14:00:00.000 1 -10 1 10.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T07:00:00.000 1 -10 1 3.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T08:00:00.000 1 -10 1 22 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T09:00:00.000 1 -10 1 63.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T10:00:00.000 1 -10 1 113 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T11:00:00.000 1 -10 1 135.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T12:00:00.000 1 -10 1 87.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T13:00:00.000 1 -10 1 57.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T14:00:00.000 1 -10 1 24 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-17T15:00:00.000 1 -10 1 0.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T07:00:00.000 1 -10 1 10.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T08:00:00.000 1 -10 1 77.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T09:00:00.000 1 -10 1 159.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T10:00:00.000 1 -10 1 126.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T11:00:00.000 1 -10 1 216.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T12:00:00.000 1 -10 1 172.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T13:00:00.000 1 -10 1 50.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T14:00:00.000 1 -10 1 10.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-18T15:00:00.000 1 -10 1 0.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T07:00:00.000 1 -10 1 5.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T08:00:00.000 1 -10 1 24.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T09:00:00.000 1 -10 1 40.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T10:00:00.000 1 -10 1 43.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T11:00:00.000 1 -10 1 39 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T12:00:00.000 1 -10 1 18.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T13:00:00.000 1 -10 1 31.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T14:00:00.000 1 -10 1 4.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-19T15:00:00.000 1 -10 1 0.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T07:00:00.000 1 -10 1 4.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T08:00:00.000 1 -10 1 20.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T09:00:00.000 1 -10 1 40.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T10:00:00.000 1 -10 1 63 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T11:00:00.000 1 -10 1 92.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T12:00:00.000 1 -10 1 82.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T13:00:00.000 1 -10 1 65 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T14:00:00.000 1 -10 1 28 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-20T15:00:00.000 1 -10 1 2.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T07:00:00.000 1 -10 1 20.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T08:00:00.000 1 -10 1 102.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T09:00:00.000 1 -10 1 184.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T10:00:00.000 1 -10 1 233 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T11:00:00.000 1 -10 1 225.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T12:00:00.000 1 -10 1 184.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T13:00:00.000 1 -10 1 140.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T14:00:00.000 1 -10 1 53.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-21T15:00:00.000 1 -10 1 1.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T07:00:00.000 1 -10 1 26.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T08:00:00.000 1 -10 1 83.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T09:00:00.000 1 -10 1 145.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T10:00:00.000 1 -10 1 234.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T11:00:00.000 1 -10 1 243.833 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T12:00:00.000 1 -10 1 212.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T13:00:00.000 1 -10 1 141.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T14:00:00.000 1 -10 1 55.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-22T15:00:00.000 1 -10 1 2.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T06:00:00.000 1 -10 1 0.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T07:00:00.000 1 -10 1 5.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T08:00:00.000 1 -10 1 29.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T09:00:00.000 1 -10 1 72.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T10:00:00.000 1 -10 1 66.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T11:00:00.000 1 -10 1 93 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T12:00:00.000 1 -10 1 81 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T13:00:00.000 1 -10 1 41.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T14:00:00.000 1 -10 1 19.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-23T15:00:00.000 1 -10 1 4 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T06:00:00.000 1 -10 1 0.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T07:00:00.000 1 -10 1 6.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T08:00:00.000 1 -10 1 21.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T09:00:00.000 1 -10 1 38.333 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T10:00:00.000 1 -10 1 47.5 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T11:00:00.000 1 -10 1 53 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T12:00:00.000 1 -10 1 39 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T13:00:00.000 1 -10 1 20.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T14:00:00.000 1 -10 1 21.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T15:00:00.000 1 -10 1 1.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T18:00:00.000 1 -10 1 0.667 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-24T19:00:00.000 1 -10 1 0.167 2 Pyranometer
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2016-01-25T06:00:00.000 1 -10 1 0.167 2 Pyranometer
