//SDN_parameter_mapping
//SDN:LOCAL:time_ISO8601SDN:P061::TISO
//SDN:LOCAL:DepthSDN:P061::ULAA
//SDN:LOCAL:ChlorophyllSDN:P061::UGPL
//
Cruise Station Type Longitude [degrees_east] Latitude [degrees_north] EDMO_code Bot.Depth[m] time_ISO8601 QV:SEADATANET Depth [m] QV:SEADATANET Chlorophyll [µg/l] QV:SEADATANET Instrument
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T00:00:00.000 1 2 1 1.052 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T01:00:00.000 1 2 1 1.046 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T02:00:00.000 1 2 1 1.056 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T03:00:00.000 1 2 1 1.06 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T04:00:00.000 1 2 1 1.064 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T05:00:00.000 1 2 1 1.07 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T06:00:00.000 1 2 1 1.083 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T07:00:00.000 1 2 1 1.066 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T08:00:00.000 1 2 1 1.015 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T09:00:00.000 1 2 1 0.996 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T10:00:00.000 1 2 1 0.984 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T11:00:00.000 1 2 1 0.988 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T12:00:00.000 1 2 1 0.984 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T13:00:00.000 1 2 1 0.976 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T14:00:00.000 1 2 1 0.996 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T15:00:00.000 1 2 1 1.046 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T16:00:00.000 1 2 1 1.06 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T17:00:00.000 1 2 1 1.066 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T18:00:00.000 1 2 1 1.068 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T19:00:00.000 1 2 1 1.073 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T20:00:00.000 1 2 1 1.075 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T21:00:00.000 1 2 1 1.079 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T22:00:00.000 1 2 1 1.073 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-01T23:00:00.000 1 2 1 1.083 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T00:00:00.000 1 2 1 1.075 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T01:00:00.000 1 2 1 1.085 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T02:00:00.000 1 2 1 1.081 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T03:00:00.000 1 2 1 1.083 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T04:00:00.000 1 2 1 1.089 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T05:00:00.000 1 2 1 1.093 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T06:00:00.000 1 2 1 1.093 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T07:00:00.000 1 2 1 1.089 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T08:00:00.000 1 2 1 1.038 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T09:00:00.000 1 2 1 1.006 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T10:00:00.000 1 2 1 1.008 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T11:00:00.000 1 2 1 1.011 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T12:00:00.000 1 2 1 1.021 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T13:00:00.000 1 2 1 1.033 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T14:00:00.000 1 2 1 1.087 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T15:00:00.000 1 2 1 1.168 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T16:00:00.000 1 2 1 1.203 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T17:00:00.000 1 2 1 1.244 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T18:00:00.000 1 2 1 1.304 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T19:00:00.000 1 2 1 1.428 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T20:00:00.000 1 2 1 1.587 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T21:00:00.000 1 2 1 1.693 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T22:00:00.000 1 2 1 1.631 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-02T23:00:00.000 1 2 1 1.536 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T00:00:00.000 1 2 1 1.486 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T01:00:00.000 1 2 1 1.465 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T02:00:00.000 1 2 1 1.484 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T03:00:00.000 1 2 1 1.879 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T04:00:00.000 1 2 1 2.145 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T05:00:00.000 1 2 1 2.127 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T06:00:00.000 1 2 1 1.988 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T07:00:00.000 1 2 1 1.97 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T08:00:00.000 1 2 1 1.85 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T09:00:00.000 1 2 1 1.734 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T10:00:00.000 1 2 1 1.664 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T11:00:00.000 1 2 1 1.596 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T12:00:00.000 1 2 1 1.693 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T13:00:00.000 1 2 1 1.895 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T14:00:00.000 1 2 1 2.06 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T15:00:00.000 1 2 1 2.083 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T16:00:00.000 1 2 1 2.098 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T17:00:00.000 1 2 1 2.06 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T18:00:00.000 1 2 1 2.092 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T19:00:00.000 1 2 1 2.116 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T20:00:00.000 1 2 1 2.075 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T21:00:00.000 1 2 1 2.075 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T22:00:00.000 1 2 1 2.089 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-03T23:00:00.000 1 2 1 2.005 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T00:00:00.000 1 2 1 1.885 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T01:00:00.000 1 2 1 1.86 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T02:00:00.000 1 2 1 1.876 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T03:00:00.000 1 2 1 1.854 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T04:00:00.000 1 2 1 1.792 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T05:00:00.000 1 2 1 1.955 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T06:00:00.000 1 2 1 1.765 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T07:00:00.000 1 2 1 1.566 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T08:00:00.000 1 2 1 1.364 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T09:00:00.000 1 2 1 1.385 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T10:00:00.000 1 2 1 1.378 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T11:00:00.000 1 2 1 1.368 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T12:00:00.000 1 2 1 1.397 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T13:00:00.000 1 2 1 1.401 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T14:00:00.000 1 2 1 1.428 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T15:00:00.000 1 2 1 1.492 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T16:00:00.000 1 2 1 1.531 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T17:00:00.000 1 2 1 1.525 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T18:00:00.000 1 2 1 1.5 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T19:00:00.000 1 2 1 1.498 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T20:00:00.000 1 2 1 1.502 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T21:00:00.000 1 2 1 1.492 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T22:00:00.000 1 2 1 1.519 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-04T23:00:00.000 1 2 1 1.626 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T00:00:00.000 1 2 1 1.738 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T01:00:00.000 1 2 1 1.806 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T02:00:00.000 1 2 1 1.823 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T03:00:00.000 1 2 1 1.852 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T04:00:00.000 1 2 1 1.885 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T05:00:00.000 1 2 1 1.678 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T06:00:00.000 1 2 1 1.581 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T07:00:00.000 1 2 1 1.641 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T08:00:00.000 1 2 1 1.678 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T09:00:00.000 1 2 1 1.804 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T10:00:00.000 1 2 1 1.782 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T11:00:00.000 1 2 1 1.893 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T12:00:00.000 1 2 1 1.899 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T13:00:00.000 1 2 1 1.825 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T14:00:00.000 1 2 1 1.848 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T15:00:00.000 1 2 1 1.941 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T16:00:00.000 1 2 1 2.067 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T17:00:00.000 1 2 1 2.218 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T18:00:00.000 1 2 1 2.1 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T19:00:00.000 1 2 1 2.043 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T20:00:00.000 1 2 1 1.968 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T21:00:00.000 1 2 1 1.782 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T22:00:00.000 1 2 1 1.682 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-05T23:00:00.000 1 2 1 1.645 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T00:00:00.000 1 2 1 1.674 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T01:00:00.000 1 2 1 1.515 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T02:00:00.000 1 2 1 1.455 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T03:00:00.000 1 2 1 1.339 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T04:00:00.000 1 2 1 1.31 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T05:00:00.000 1 2 1 1.306 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T06:00:00.000 1 2 1 1.339 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T07:00:00.000 1 2 1 1.395 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T08:00:00.000 1 2 1 1.403 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T09:00:00.000 1 2 1 1.405 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T10:00:00.000 1 2 1 1.436 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T11:00:00.000 1 2 1 1.515 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T12:00:00.000 1 2 1 1.451 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T13:00:00.000 1 2 1 1.44 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T14:00:00.000 1 2 1 1.405 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T15:00:00.000 1 2 1 1.366 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T16:00:00.000 1 2 1 1.325 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T17:00:00.000 1 2 1 1.314 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T18:00:00.000 1 2 1 1.306 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T19:00:00.000 1 2 1 1.348 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T20:00:00.000 1 2 1 1.368 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T21:00:00.000 1 2 1 1.376 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T22:00:00.000 1 2 1 1.389 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-06T23:00:00.000 1 2 1 1.383 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T00:00:00.000 1 2 1 1.372 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T01:00:00.000 1 2 1 1.403 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T02:00:00.000 1 2 1 1.424 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T03:00:00.000 1 2 1 1.755 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T04:00:00.000 1 2 1 1.887 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T05:00:00.000 1 2 1 1.75 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T06:00:00.000 1 2 1 1.713 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T07:00:00.000 1 2 1 1.701 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T08:00:00.000 1 2 1 1.662 2
BSH Arkona Basin Buoy * 13.866667 54.883333 117 45 2020-01-07T09:00:00.000 1 2 1 1.651 2
